Daily Usenet report - archives

Graph Graph Graph
DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Apr 28 04:15:02 -- Apr 28 08:15:051640431640243.4 GB60423.6 KB
Apr 27 04:15:02 -- Apr 28 04:15:021151026115081223.3 GB763422132.2 KB
Apr 26 04:15:01 -- Apr 27 04:15:021057910105765821.5 GB791029190.6 KB
Apr 25 04:15:02 -- Apr 26 04:15:0171455871429113.9 GB76711557.8 KB
Apr 24 04:15:01 -- Apr 25 04:15:021172153117192223.8 GB883139104.8 KB
Apr 23 04:15:02 -- Apr 24 04:15:0181258681237115.9 GB83861371.3 KB
Apr 22 04:15:02 -- Apr 23 04:15:021174685117445024.1 GB858441151.6 KB
Apr 21 04:15:01 -- Apr 22 04:15:021152983115278323.2 GB84281979.1 KB
Apr 20 11:30:02 -- Apr 21 04:15:0173766173751614.7 GB6370823.8 KB
Apr 20 04:15:02 -- Apr 20 11:30:0211925119230.0 KB8500.0 KB
Apr 19 04:15:02 -- Apr 20 04:15:021952571952300.0 KB125800.0 KB
Apr 18 04:15:02 -- Apr 19 04:15:021296838129666325.8 GB83171660.2 KB
Apr 17 04:15:01 -- Apr 18 04:15:021249912124970826.0 GB8090833.3 KB
Apr 16 04:15:01 -- Apr 17 04:15:011289282128910026.5 GB79149185.1 KB
Apr 15 04:15:01 -- Apr 16 04:15:011206611204851.2 GB741122106.2 KB
Apr 14 04:15:02 -- Apr 15 04:15:011459061457342.0 GB72201766.7 KB
Apr 13 04:15:01 -- Apr 14 04:15:0287900687882117.2 GB800818509.8 KB
Apr 12 04:15:01 -- Apr 13 04:15:0165466165437812.4 GB83531763.5 KB
Apr 11 04:15:01 -- Apr 12 04:15:0161656261621511.7 GB891171492.7 KB
Apr 10 04:15:02 -- Apr 11 04:15:0165833565808313.0 GB777248139.7 KB
Apr 9 04:15:02 -- Apr 10 04:15:021041120104091621.6 GB78941153.4 KB
Apr 8 04:15:01 -- Apr 9 04:15:0277275177254415.7 GB744124106.8 KB
Apr 7 04:15:02 -- Apr 8 04:15:0173468973446914.5 GB830229121.9 KB
Apr 6 04:15:02 -- Apr 7 04:15:0299475499452719.9 GB1067773237.7 KB
Apr 5 04:15:01 -- Apr 6 04:15:0292875392846818.4 GB854015203.9 KB
Apr 4 04:15:02 -- Apr 5 04:15:011037942103772120.1 GB83741347.2 KB
Apr 3 04:15:01 -- Apr 4 04:15:021022664102242920.7 GB836825207.5 KB
Apr 2 04:15:01 -- Apr 3 04:15:011210896121063324.9 GB970370755.4 KB
Apr 1 04:15:02 -- Apr 2 04:15:011051519105125521.2 GB739845172.9 KB
Mar 31 04:15:02 -- Apr 1 04:15:0289408689381917.7 GB68043494.4 KB
Mar 30 04:15:02 -- Mar 31 04:15:027918007915794.7 GB777747125.0 KB
Mar 29 04:15:01 -- Mar 30 04:15:0279505579483016.1 GB865446144.1 KB
Mar 28 04:15:01 -- Mar 29 04:15:0193908893880518.7 GB888258219.1 KB
Mar 27 04:15:01 -- Mar 28 04:15:0197413497391219.5 GB918587368.7 KB
Mar 26 04:15:01 -- Mar 27 04:15:0181586981564516.7 GB10126163695.6 KB
Mar 25 04:15:02 -- Mar 26 04:15:0184278484249217.1 GB9664115272.1 KB
Mar 24 04:15:01 -- Mar 25 04:15:024937114934399.1 GB1032679209.2 KB
Mar 23 04:15:01 -- Mar 24 04:15:0181548381520315.5 GB1111882161.6 KB
Mar 22 04:15:01 -- Mar 23 04:15:012194932191273.7 GB1061195239.5 KB
Mar 21 04:15:01 -- Mar 22 04:15:013807753804237.2 GB1026598241.9 KB
Mar 20 04:15:02 -- Mar 21 04:15:0152277452241211.7 GB1082899254.9 KB
Mar 19 04:15:02 -- Mar 20 04:15:012469052466434.8 GB951266130.7 KB
Mar 18 04:15:01 -- Mar 19 04:15:021863491860532.1 GB970059117.6 KB
Mar 17 04:15:01 -- Mar 18 04:15:011140291137762.0 GB908379184.7 KB
Mar 16 04:15:01 -- Mar 17 04:15:012607442604264.9 GB1008474216.0 KB
Mar 15 04:15:01 -- Mar 16 04:15:014218694214877.8 GB1163696289.7 KB
Mar 14 04:15:02 -- Mar 15 04:15:013817463814097.0 GB1172051129.3 KB
Mar 13 04:15:01 -- Mar 14 04:15:021354201350611.5 GB1071532136.7 KB
Mar 12 04:15:01 -- Mar 13 04:15:011110421107681.3 GB1035514237.1 KB
Mar 11 04:15:01 -- Mar 12 04:15:011854461851672.3 GB96872190.9 KB
Mar 10 04:15:02 -- Mar 11 04:15:012749322746594.8 GB98282270.4 KB
Mar 9 04:15:02 -- Mar 10 04:15:022289012286382.9 GB981136120.3 KB
Mar 8 04:15:01 -- Mar 9 04:15:021980681977892.5 GB1060536144.7 KB
Mar 7 04:15:01 -- Mar 8 04:15:0138460383580.0 KB2254821.9 KB
Mar 6 04:15:02 -- Mar 7 04:15:011388011385031.8 GB868048104.1 KB
Mar 5 04:15:02 -- Mar 6 04:15:021364321362091.7 GB87911123.7 KB
Mar 4 04:15:01 -- Mar 5 04:15:022043842041302.6 GB1003817354.2 KB
Mar 3 04:15:02 -- Mar 4 04:15:011598971596762.4 GB912427104.5 KB
Mar 2 04:15:01 -- Mar 3 04:15:022116652114032.5 GB100226452.0 MB
Mar 1 04:15:02 -- Mar 2 04:15:013387813384555.7 GB1318642113.5 KB
Feb 29 04:15:01 -- Mar 1 04:15:021823131820222.0 GB12884100364.2 KB
Feb 28 04:15:01 -- Feb 29 04:15:011242371239981.3 GB123142981.9 KB
Feb 27 04:15:01 -- Feb 28 04:15:011442541440171.6 GB119212264.7 KB
Feb 26 04:15:01 -- Feb 27 04:15:011605331602151.7 GB1241171203.9 KB
Feb 25 04:15:02 -- Feb 26 04:15:011700041697991.9 GB115862668.7 KB
Feb 24 04:15:01 -- Feb 25 04:15:021338401336141.4 GB117934397.1 KB
Feb 23 04:15:01 -- Feb 24 04:15:011862801860461.8 GB1289341249.4 KB
Feb 22 04:15:02 -- Feb 23 04:15:0142234420220.0 KB35521558.9 KB
Feb 21 04:15:01 -- Feb 22 04:15:021396241385991.3 GB1705633182.5 KB
Feb 20 04:15:01 -- Feb 21 04:15:011638121629661.3 GB161912141.3 KB
Feb 19 04:15:01 -- Feb 20 04:15:011475401463432.2 GB154951159.7 KB
Feb 18 04:15:02 -- Feb 19 04:15:011714131698871.6 GB1622325141.7 KB
Feb 17 04:15:01 -- Feb 18 04:15:021284711275351.4 GB1585224105.1 KB
Feb 16 04:15:01 -- Feb 17 04:15:011246051234991.4 GB1709128152.1 KB
Feb 15 04:15:01 -- Feb 16 04:15:011165321155891.3 GB175222258.5 KB
Feb 14 04:15:01 -- Feb 15 04:15:011182811173611.3 GB1794136371.7 KB
Feb 13 04:15:01 -- Feb 14 04:15:011355061342251.6 GB1797049252.5 KB
Feb 12 04:15:01 -- Feb 13 04:15:011080031069941.4 GB1760634173.6 KB
Feb 11 04:15:01 -- Feb 12 04:15:011647761635331.9 GB18490100318.7 KB
Feb 10 04:15:02 -- Feb 11 04:15:011380311363871.4 GB1747220187.1 KB
Feb 9 04:15:01 -- Feb 10 04:15:023908113898513.0 GB2157777268.1 KB
Feb 8 04:15:01 -- Feb 9 04:15:013760733747962.5 GB210851976.5 KB
Feb 7 04:15:02 -- Feb 8 04:15:014233534221982.7 GB2162973536.1 KB
Feb 6 04:15:02 -- Feb 7 04:15:023998233986542.5 GB227121770.8 KB
Feb 5 04:15:02 -- Feb 6 04:15:0221069120958485.9 MB1319051377.3 KB
Feb 4 04:15:02 -- Feb 5 04:15:023404023395522.5 GB19628107712.5 KB
Feb 3 04:15:02 -- Feb 4 04:15:023404913385972.3 GB208142161.1 MB
Feb 2 04:15:01 -- Feb 3 04:15:023635913623772.2 GB2264623799.4 MB
Feb 1 04:15:02 -- Feb 2 04:15:013381073365902.2 GB2275775570.7 KB
Jan 31 04:15:02 -- Feb 1 04:15:023381073367812.2 GB2349779583.1 KB
Jan 30 04:15:01 -- Jan 31 04:15:023268073249132.3 GB2355290578.7 KB
Jan 29 04:15:02 -- Jan 30 04:15:013234113217222.6 GB2305493631.1 KB
Jan 28 04:15:01 -- Jan 29 04:15:023209233192991.9 GB2098474454.3 KB
Jan 27 04:15:01 -- Jan 28 04:15:012839122826151.7 GB1941854623.2 KB
Jan 26 04:15:01 -- Jan 27 04:15:012876472866351.7 GB1986448200.7 KB
Jan 25 04:15:01 -- Jan 26 04:15:012989102938321.9 GB443921871.2 MB
Jan 24 04:15:01 -- Jan 25 04:15:013073683044351.8 GB2860264322.6 KB
Jan 23 04:15:01 -- Jan 24 04:15:012934362918441.9 GB2316492522.1 KB
Jan 22 04:15:01 -- Jan 23 04:15:013349593334532.8 GB2429985388.8 KB
Jan 21 04:15:01 -- Jan 22 04:15:013526493474792.2 GB3353286586.8 KB
Jan 20 04:15:01 -- Jan 21 04:15:013290493230632.1 GB3627695418.0 KB
Jan 19 04:15:01 -- Jan 20 04:15:013019872999211.9 GB29568138664.4 KB
Jan 18 04:15:01 -- Jan 19 04:15:013168353110752.2 GB34634119785.3 KB
Jan 17 04:15:01 -- Jan 18 04:15:013585193524612.4 GB3809454225.4 KB
Jan 16 04:15:01 -- Jan 17 04:15:012791372746071.9 GB31063143687.8 KB
Jan 15 04:15:01 -- Jan 16 04:15:013026003016722.1 GB2584449236.8 KB
Jan 14 04:15:01 -- Jan 15 04:15:012856252847752.6 GB1886037214.2 KB
Jan 13 04:15:01 -- Jan 14 04:15:012788702779432.1 GB20784212486.3 KB
Jan 12 04:15:02 -- Jan 13 04:15:013499483489532.4 GB2181389464.6 KB
Jan 11 04:15:02 -- Jan 12 04:15:023696513670392.5 GB26509156846.9 KB
Jan 10 04:15:01 -- Jan 11 04:15:023936053918092.7 GB32323182993.2 KB
Jan 9 04:15:02 -- Jan 10 04:15:0117320171890.0 KB147300.0 KB
Jan 8 04:15:01 -- Jan 9 04:15:023211603181452.1 GB3310539224.4 KB
Jan 7 04:15:01 -- Jan 8 04:15:013359533345052.7 GB251722131.1 MB
Jan 6 04:15:02 -- Jan 7 04:15:014003893987432.4 GB259833361.3 MB
Jan 5 04:15:01 -- Jan 6 04:15:023582263560852.4 GB30462123584.4 KB
Jan 4 04:15:01 -- Jan 5 04:15:013597323572012.3 GB344621291.1 MB
Jan 3 04:15:01 -- Jan 4 04:15:014076484058643.0 GB33899128914.8 KB
Jan 2 04:15:01 -- Jan 3 04:15:013669173642462.5 GB3553386539.0 KB
Jan 1 04:15:01 -- Jan 2 04:15:013754613739282.7 GB2614532212.4 KB
Dec 31 04:15:02 -- Jan 1 04:15:013486563455322.5 GB2978841178.6 KB
Dec 30 04:15:02 -- Dec 31 04:15:023789683767853.0 GB3186294592.1 KB
Dec 29 04:15:01 -- Dec 30 04:15:023952933926902.9 GB29978109556.1 KB
Dec 28 04:15:01 -- Dec 29 04:15:013517563486562.4 GB34189135687.4 KB
Dec 27 04:15:01 -- Dec 28 04:15:013813463782022.4 GB35677174946.1 KB
Dec 26 04:15:01 -- Dec 27 04:15:014092344060552.8 GB356091671010.3 KB
Dec 25 04:15:01 -- Dec 26 04:15:013507543489342.3 GB2510658283.9 KB
Dec 24 04:15:01 -- Dec 25 04:15:013711053684282.7 GB26290103622.7 KB
Dec 23 04:15:01 -- Dec 24 04:15:013410713393462.1 GB2773340435.8 KB
Dec 22 04:15:01 -- Dec 23 04:15:013613983586972.6 GB33915124789.7 KB
Dec 21 04:15:01 -- Dec 22 04:15:013161573106912.1 GB41190154783.5 KB
Dec 20 04:15:01 -- Dec 21 04:15:012030001990541.6 GB3702574744.6 KB
Dec 19 04:15:01 -- Dec 20 04:15:011619621570311.4 GB5841344290.6 KB
Dec 18 04:15:01 -- Dec 19 04:15:011782941702991.5 GB46552122696.1 KB
Dec 17 04:15:02 -- Dec 18 04:15:012342762301672.5 GB436371031.1 MB
Dec 16 04:15:01 -- Dec 17 04:15:024348324267486.3 GB5189199679.8 KB
Dec 15 04:15:02 -- Dec 16 04:15:012551812486392.6 GB39783131873.9 KB
Dec 14 04:15:02 -- Dec 15 04:15:022859452790432.9 GB3629757703.2 KB
Dec 13 04:15:02 -- Dec 14 04:15:023280143129284.3 GB473702342.1 MB
Dec 12 04:15:01 -- Dec 13 04:15:022536602388752.7 GB492292273.1 MB
Dec 11 04:15:01 -- Dec 12 04:15:012943012781233.7 GB4344846382.5 KB
Dec 10 04:15:02 -- Dec 11 04:15:012504842324862.6 GB649672632.0 MB
Dec 9 04:15:02 -- Dec 10 04:15:022369062103882.4 GB5840168592.1 KB
Dec 8 04:15:02 -- Dec 9 04:15:022387192149682.2 GB61688103747.7 KB
Dec 7 04:15:02 -- Dec 8 04:15:022525872291472.2 GB58630144880.4 KB
Dec 6 04:15:02 -- Dec 7 04:15:022437692223503.0 GB53716120564.4 KB
Dec 5 04:15:02 -- Dec 6 04:15:022375822177902.8 GB642522351.6 MB
Dec 4 04:15:02 -- Dec 5 04:15:021931841771901.9 GB560761411.3 MB
Dec 3 04:15:01 -- Dec 4 04:15:021934821815312.3 GB497574723.3 MB
Dec 2 04:15:01 -- Dec 3 04:15:011961971819432.0 GB544366152.9 MB
Dec 1 04:15:02 -- Dec 2 04:15:011919541734291.9 GB5484365487.0 KB
Nov 30 04:15:01 -- Dec 1 04:15:022026571811452.1 GB558271661.5 MB
Nov 29 04:15:02 -- Nov 30 04:15:012099991824272.3 GB615261091.2 MB
Nov 28 04:15:02 -- Nov 29 04:15:022036371804971.9 GB565171101.2 MB
Nov 27 04:15:02 -- Nov 28 04:15:021903061720872.2 GB535371201.3 MB
Nov 26 04:15:01 -- Nov 27 04:15:021972721795112.3 GB5297296588.0 KB
Nov 25 04:15:01 -- Nov 26 04:15:011665831479202.0 GB5333767365.0 KB
Nov 24 04:15:02 -- Nov 25 04:15:011740641546651.6 GB4558689621.1 KB
Nov 23 04:15:02 -- Nov 24 04:15:021693161498471.8 GB4479672566.4 KB
Nov 22 04:15:02 -- Nov 23 04:15:02673105645137.7 MB19547114327.7 KB
Nov 21 04:15:02 -- Nov 22 04:15:021401531273701.5 GB3844961461.6 KB
Nov 20 04:15:01 -- Nov 21 04:15:021535831414281.7 GB3583848324.5 KB
Nov 19 04:15:02 -- Nov 20 04:15:012471552377393.7 GB332574101.8 MB
Nov 18 04:15:01 -- Nov 19 04:15:021768211657662.2 GB3527132359.1 KB
Nov 17 04:15:01 -- Nov 18 04:15:011794401686282.3 GB3650136134.0 KB
Nov 16 04:15:01 -- Nov 17 04:15:012026731920263.1 GB37616112565.6 KB
Nov 15 04:15:01 -- Nov 16 04:15:011999731895582.2 GB359552801.2 MB
Nov 14 04:15:01 -- Nov 15 04:15:011491721377771.4 GB3373859354.2 KB
Nov 13 04:15:02 -- Nov 14 04:15:011784971676781.7 GB32827165902.1 KB
Nov 12 04:15:01 -- Nov 13 04:15:021543291466221.9 GB28805171632.2 KB
Nov 11 04:15:01 -- Nov 12 04:15:011149431045981.4 GB32384110612.6 KB
Nov 10 04:15:01 -- Nov 11 04:15:011106571003981.3 GB33518109534.0 KB
Nov 9 04:15:01 -- Nov 10 04:15:011251611158571.9 GB356202821.1 MB
Nov 8 04:15:01 -- Nov 9 04:15:011186251084941.4 GB32853184681.2 KB
Nov 7 04:15:02 -- Nov 8 04:15:011131801043691.3 GB32877128547.7 KB
Nov 6 04:15:01 -- Nov 7 04:15:021075771003981.3 GB28562119329.5 KB
Nov 5 04:15:01 -- Nov 6 04:15:011315841267481.6 GB27525186939.2 KB
Nov 4 04:15:02 -- Nov 5 04:15:0147037426530.0 KB857861330.7 KB
Nov 3 04:15:02 -- Nov 4 04:15:021376231306511.9 GB30919127590.7 KB
Nov 2 04:15:01 -- Nov 3 04:15:021605471373641.6 GB362891871.3 MB
Nov 1 04:15:01 -- Nov 2 04:15:011735921531061.8 GB35945126792.1 KB
Oct 31 04:15:01 -- Nov 1 04:15:011729201596002.2 GB3205146282.8 KB
Oct 30 04:15:02 -- Oct 31 04:15:011528931354301.6 GB3675244292.4 KB
Oct 29 04:15:01 -- Oct 30 04:15:021415631265762.0 GB3368855232.4 KB
Oct 28 04:15:01 -- Oct 29 04:15:011399591302481.3 GB3478368367.3 KB
Oct 27 04:15:01 -- Oct 28 04:15:011784761400941.7 GB403361471.0 MB
Oct 26 04:15:01 -- Oct 27 04:15:012187981912282.3 GB42113157981.9 KB
Oct 25 04:15:01 -- Oct 26 04:15:011988401852842.3 GB41412160733.0 KB
Oct 24 04:15:01 -- Oct 25 04:15:012049881908082.3 GB3853952406.3 KB
Oct 23 04:15:01 -- Oct 24 04:15:012146382047742.9 GB3810974377.1 KB
Oct 22 04:15:02 -- Oct 23 04:15:011491871392742.4 GB3301478318.7 KB
Oct 21 04:15:01 -- Oct 22 04:15:021500391386232.4 GB3413690449.4 KB
Oct 20 04:15:01 -- Oct 21 04:15:011356131245241.2 GB3558089559.6 KB
Oct 19 04:15:02 -- Oct 20 04:15:011990601890471.4 GB43142100394.5 KB
Oct 18 04:15:01 -- Oct 19 04:15:021870901715311.5 GB40034175504.8 KB
Oct 17 04:15:01 -- Oct 18 04:15:011577831425121.3 GB3293956285.9 KB
Oct 16 04:15:01 -- Oct 17 04:15:011524751366491.8 GB3242867189.2 KB
Oct 15 04:15:02 -- Oct 16 04:15:011445851316972.3 GB3160358186.1 KB
Oct 14 04:15:01 -- Oct 15 04:15:021717201538292.2 GB3478672271.6 KB
Oct 13 04:15:01 -- Oct 14 04:15:011720281471521.7 GB4053953573.2 KB
Oct 12 04:15:01 -- Oct 13 04:15:011643121429791.8 GB3520253161.7 KB
Oct 11 04:15:01 -- Oct 12 04:15:01159338142189791.4 MB1255386323182.4 MB
Oct 10 04:15:01 -- Oct 11 04:15:0122999150728.6 MB000.0 KB
Oct 9 04:15:01 -- Oct 10 04:15:017678166529.6 MB000.0 KB
Oct 8 04:15:02 -- Oct 9 04:15:016303113526.6 MB000.0 KB
Oct 7 04:15:01 -- Oct 8 04:15:02718886225.6 MB000.0 KB
Oct 6 04:15:01 -- Oct 7 04:15:01813781917.9 MB000.0 KB
Oct 5 04:15:01 -- Oct 6 04:15:01560571813.3 MB000.0 KB
Oct 4 04:15:02 -- Oct 5 04:15:01628097618.3 MB000.0 KB
Oct 3 04:15:02 -- Oct 4 04:15:026727262431827.9 MB93849126.8 KB
Oct 2 04:15:01 -- Oct 3 04:15:011237081205921.6 GB1541821134.1 KB
Oct 1 04:15:02 -- Oct 2 04:15:011257821242222.1 GB1569831324.2 KB
Sep 30 04:15:01 -- Oct 1 04:15:021641201623052.3 GB1513873345.8 KB
Sep 29 04:15:01 -- Sep 30 04:15:011413231405892.1 GB1848045288.8 KB
Sep 28 04:15:02 -- Sep 29 04:15:011445021423282.6 GB1756523109.8 KB
Sep 27 04:15:01 -- Sep 28 04:15:021390251362652.1 GB1599339282.1 KB
Sep 26 04:15:01 -- Sep 27 04:15:011332651299881.5 GB1671214112.1 KB
Sep 25 04:15:01 -- Sep 26 04:15:011221241206891.6 GB148231593.1 KB
Sep 24 04:15:01 -- Sep 25 04:15:011121541115381.4 GB12516949.1 KB
Sep 23 04:15:01 -- Sep 24 04:15:011243921229411.3 GB124841576.2 KB
Sep 22 04:15:02 -- Sep 23 04:15:012367302340777.7 GB1848038170.9 KB
Sep 21 04:15:01 -- Sep 22 04:15:021485601462352.3 GB148771480.4 KB
Sep 20 04:15:01 -- Sep 21 04:15:0157802555270.0 KB6011212.7 KB
Sep 19 04:15:01 -- Sep 20 04:15:011237781204071.1 GB1494429314.9 KB
Sep 18 04:15:01 -- Sep 19 04:15:011175181142961017.8 MB139691160.2 KB
Sep 15 04:15:02 -- Sep 18 04:15:015444050166156.3 MB501418152.1 KB
Sep 12 04:15:02 -- Sep 15 04:15:0299966983210.0 KB159371883.7 KB
Sep 11 04:15:01 -- Sep 12 04:15:021605521594072.5 GB1561638134.5 KB
Sep 10 04:15:01 -- Sep 11 04:15:014861234853618.7 GB157712599.0 KB
Sep 9 04:15:02 -- Sep 10 04:15:012793612784524.8 GB1494325267.5 KB
Sep 8 04:15:01 -- Sep 9 04:15:021173031165151.5 GB1572711379.1 KB
Sep 7 04:15:01 -- Sep 8 04:15:011396811385721.9 GB168472184.3 KB
Sep 6 04:15:02 -- Sep 7 04:15:011242591232201.7 GB1603826203.1 KB
Sep 5 04:15:02 -- Sep 6 04:15:021282151271511.5 GB1659729354.8 KB
Sep 4 04:15:02 -- Sep 5 04:15:021423281411481.8 GB162121892.3 KB
Sep 3 04:15:01 -- Sep 4 04:15:021337141319961.9 GB1594145562.6 KB
Sep 2 04:15:01 -- Sep 3 04:15:011619341609952.4 GB152452071.0 MB
Sep 1 04:15:02 -- Sep 2 04:15:011335311323481.7 GB1992520457.2 MB
Aug 31 04:15:01 -- Sep 1 04:15:021382121371891.8 GB1710718685.9 MB
Aug 30 04:15:01 -- Aug 31 04:15:011518821508891.6 GB1798224272.4 KB
Aug 29 04:15:01 -- Aug 30 04:15:011196271189091.4 GB1843870807.9 KB
Aug 28 04:15:02 -- Aug 29 04:15:011268951258201.4 GB1749132762.3 KB
Aug 27 04:15:02 -- Aug 28 04:15:021364961360402.2 GB1592036336.9 KB
Aug 26 04:15:02 -- Aug 27 04:15:021413531409341.6 GB1698132137.8 KB
Aug 25 04:15:01 -- Aug 26 04:15:021773211768432.8 GB1948944209.1 KB
Aug 24 04:15:01 -- Aug 25 04:15:011726011720642.5 GB1926533191.2 KB
Aug 23 04:15:01 -- Aug 24 04:15:011506231501032.0 GB1754429131.5 KB
Aug 22 04:15:02 -- Aug 23 04:15:011429191424991.8 GB1635210101.0 KB
Aug 21 04:15:01 -- Aug 22 04:15:021444651439862.1 GB1757822104.7 KB
Aug 20 04:15:01 -- Aug 21 04:15:011595831592172.6 GB144646249.4 KB
Aug 19 04:15:01 -- Aug 20 04:15:011235181230861.6 GB1524330926.4 KB
Aug 18 04:15:01 -- Aug 19 04:15:011203731199641.5 GB173051382.0 KB
Aug 17 04:15:01 -- Aug 18 04:15:011310821306791.8 GB178344761.7 MB
Aug 16 04:15:02 -- Aug 17 04:15:01100126997441.4 GB1547236145.4 KB
Aug 15 04:15:01 -- Aug 16 04:15:021175981171051.6 GB1585222163.3 KB
Aug 14 04:15:01 -- Aug 15 04:15:012159712156033.1 GB1659240923.0 KB
Aug 13 04:15:01 -- Aug 14 04:15:011689501686572.1 GB2233943251.7 KB
Aug 12 04:15:01 -- Aug 13 04:15:011402141398621.6 GB137772793.8 KB
Aug 11 04:15:01 -- Aug 12 04:15:012896942891404.0 GB1681593345.9 KB
Aug 10 04:15:01 -- Aug 11 04:15:012454042449053.5 GB1538833114.5 KB
Aug 9 04:15:01 -- Aug 10 04:15:012319752315183.4 GB16018120478.7 KB
Aug 8 04:15:01 -- Aug 9 04:15:011217381213511.5 GB148132079.2 KB
Aug 7 04:15:01 -- Aug 8 04:15:01721177172043.4 MB1509228128.8 KB
Aug 6 04:15:01 -- Aug 7 04:15:011624653162420433.8 GB1539061213.8 KB
Aug 5 04:15:01 -- Aug 6 04:15:012764202759447.7 GB1413175426.5 KB
Aug 4 04:15:01 -- Aug 5 04:15:0195191095143420.0 GB1639546286.2 KB
Aug 3 04:15:01 -- Aug 4 04:15:014441594436298.5 GB1678147183.9 KB
Aug 2 04:15:02 -- Aug 3 04:15:0197873973071.3 GB1575518110.3 KB
Aug 1 04:15:01 -- Aug 2 04:15:021093151087891.5 GB1560234173.9 KB
Jul 31 04:15:02 -- Aug 1 04:15:011067781063401.6 GB1417331125.9 KB
Jul 30 04:15:01 -- Jul 31 04:15:0297396970971.6 GB134847795.2 KB
Jul 29 04:15:01 -- Jul 30 04:15:0185390850281.2 GB12225724.5 KB
Jul 28 04:15:01 -- Jul 29 04:15:0199131987431.2 GB128773101.2 MB
Jul 27 04:15:02 -- Jul 28 04:15:011102401099181.4 GB128373321.1 MB
Jul 26 04:15:01 -- Jul 27 04:15:021081601076821.5 GB1573030238.3 KB
Jul 25 04:15:02 -- Jul 26 04:15:0183814833651.2 GB146751875.3 KB
Jul 24 04:15:01 -- Jul 25 04:15:0288958885161.2 GB1571115303.7 KB
Jul 23 04:15:01 -- Jul 24 04:15:0185092847141.1 GB134381782.1 KB
Jul 22 04:15:01 -- Jul 23 04:15:011006771003231.4 GB127731259.6 KB
Jul 21 04:15:02 -- Jul 22 04:15:0198749984591.9 GB1456929308.9 KB
Jul 20 04:15:01 -- Jul 21 04:15:021277011273401.8 GB148528123.9 KB
Jul 19 04:15:01 -- Jul 20 04:15:011088071085102.6 GB150381765.9 KB
Jul 18 04:15:01 -- Jul 19 04:15:011038131034572.8 GB1310711134.6 KB
Jul 17 04:15:01 -- Jul 18 04:15:0186950865671.3 GB1511626120.7 KB
Jul 16 04:15:01 -- Jul 17 04:15:011149951146481.5 GB141112387.8 KB
Jul 15 04:15:02 -- Jul 16 04:15:0199160988691.3 GB1347821176.3 KB
Jul 14 04:15:01 -- Jul 15 04:15:022826232823205.2 GB1672824104.4 KB
Jul 13 04:15:01 -- Jul 14 04:15:0186460860531.4 GB14229182.1 MB
Jul 12 04:15:02 -- Jul 13 04:15:011513361510532.9 GB1626929241.5 KB
Jul 11 04:15:01 -- Jul 12 04:15:0294287939432.6 GB1597832371.9 KB
Jul 10 04:15:02 -- Jul 11 04:15:011055951051312.1 GB1653639481.2 KB
Jul 9 04:15:01 -- Jul 10 04:15:021356511135613529.5 GB1526138104.7 KB
Jul 8 04:15:02 -- Jul 9 04:15:0181722813801.5 GB109601477.6 KB
Jul 7 04:15:01 -- Jul 8 04:15:0283240828771.3 GB140421969.8 KB
Jul 6 04:15:01 -- Jul 7 04:15:0180235799081.1 GB139682169.2 KB
Jul 5 04:15:01 -- Jul 6 04:15:0170353700241.1 GB1491725296.7 KB
Jul 4 04:15:01 -- Jul 5 04:15:0169610692781.0 GB165811669.1 KB
Jul 3 04:15:01 -- Jul 4 04:15:0166845266811713.6 GB1865552326.5 KB
Jul 2 04:15:01 -- Jul 3 04:15:011998833199858242.7 GB1539350489.0 KB
Jul 1 04:15:02 -- Jul 2 04:15:0171575712641.1 GB1311960314.4 KB
Jun 30 04:15:02 -- Jul 1 04:15:0294417940781.1 GB1260411444.5 KB
Jun 29 04:15:01 -- Jun 30 04:15:0293606932521.1 GB1322712384.3 KB
Jun 28 04:15:02 -- Jun 29 04:15:016753367188912.7 MB224311581.1 MB
Jun 27 04:15:01 -- Jun 28 04:15:026042260023909.6 MB362911712.0 MB
Jun 26 04:15:01 -- Jun 27 04:15:016535664950930.1 MB326961551.4 MB
Jun 25 04:15:01 -- Jun 26 04:15:0169213688741006.2 MB319971852.8 MB
Jun 24 04:15:02 -- Jun 25 04:15:015874858421830.7 MB345311501.9 MB
Jun 23 04:15:02 -- Jun 24 04:15:026662066303985.5 MB359671452.3 MB
Jun 22 04:15:01 -- Jun 23 04:15:0179418791551.3 GB352921042.2 MB
Jun 21 04:15:01 -- Jun 22 04:15:0170037697161006.5 MB345201412.9 MB
Jun 20 04:15:01 -- Jun 21 04:15:015443954135785.1 MB345931643.0 MB
Jun 19 04:15:01 -- Jun 20 04:15:0178431781671.5 GB350291433.6 MB
Jun 18 04:15:01 -- Jun 19 04:15:0173541731721.3 GB315681392.2 MB
Jun 17 04:15:01 -- Jun 18 04:15:0177428771581.2 GB373631983.7 MB
Jun 16 04:15:01 -- Jun 17 04:15:0184833845531.3 GB351832552.6 MB
