Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2501623 | 98.1% | 283.1 MB | 97.8% |
| nnrpd | 30994 | 1.2% | 4.2 MB | 1.4% |
| innd | 15611 | 0.6% | 2.2 MB | 0.7% |
| innfeed | 1273 | 0.0% | 166.6 KB | 0.1% |
| TOTAL: 4 | 2549501 | 100.0% | 289.6 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 24 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 189 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 88 | 2493636 | 2467324 | 17254 | 9058 | 98% | 554:23:29 |
| 2 | news.nask.pl | 2 | 29927 | 27118 | 2356 | 453 | 90% | 34:48:58 |
| 3 | news.task.gda.pl | 13 | 29968 | 6193 | 23443 | 332 | 20% | 45:57:58 |
| 4 | news.icm.edu.pl | 32 | 797 | 408 | 303 | 86 | 51% | 20:56:57 |
| 5 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 136 | 2554328 | 2501043 | 43356 | 9929 | 97% | 656:07:22 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 861.8 GB | 918.3 MB | 1.3 GB | 864.0 GB | 99% | 365.8 KB |
| 2 | news.nask.pl | 287.3 MB | 2.0 MB | 2.4 MB | 291.7 MB | 98% | 10.8 KB |
| 3 | news.icm.edu.pl | 93.7 MB | 292.2 KB | 3.3 MB | 97.3 MB | 96% | 201.6 KB |
| 4 | news.task.gda.pl | 11.7 MB | 19.8 KB | 553.6 KB | 12.2 MB | 95% | 1.9 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 862.1 GB | 920.6 MB | 1.3 GB | 864.3 GB | 99% | 360.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 6 04:15:03 - 04:59:59 | 63241 | 2.5% | 23.45 | 23.2 GB | 2.7% | 9008.01 |
| Oct 6 05:00:00 - 05:59:59 | 104830 | 4.2% | 29.12 | 40.2 GB | 4.7% | 11707.89 |
| Oct 6 06:00:00 - 06:59:59 | 105699 | 4.2% | 29.36 | 40.2 GB | 4.7% | 11722.47 |
| Oct 6 07:00:00 - 07:59:59 | 105879 | 4.3% | 29.41 | 41.3 GB | 4.8% | 12036.07 |
| Oct 6 08:00:00 - 08:59:59 | 104226 | 4.2% | 28.95 | 41.9 GB | 4.9% | 12218.19 |
| Oct 6 09:00:00 - 09:59:59 | 84598 | 3.4% | 23.50 | 30.8 GB | 3.6% | 8973.81 |
| Oct 6 10:00:00 - 10:59:59 | 103482 | 4.2% | 28.75 | 32.4 GB | 3.8% | 9435.94 |
| Oct 6 11:00:00 - 11:59:59 | 115960 | 4.7% | 32.21 | 37.3 GB | 4.3% | 10860.76 |
| Oct 6 12:00:00 - 12:59:59 | 121019 | 4.9% | 33.62 | 40.6 GB | 4.7% | 11835.88 |
| Oct 6 13:00:00 - 13:59:59 | 115571 | 4.6% | 32.10 | 37.8 GB | 4.4% | 11003.09 |
| Oct 6 14:00:00 - 14:59:59 | 97864 | 3.9% | 27.18 | 31.0 GB | 3.6% | 9022.77 |
| Oct 6 15:00:00 - 15:59:59 | 98616 | 4.0% | 27.39 | 33.4 GB | 3.9% | 9718.03 |
| Oct 6 16:00:00 - 16:59:59 | 108022 | 4.3% | 30.01 | 38.5 GB | 4.5% | 11211.17 |
| Oct 6 17:00:00 - 17:59:59 | 89254 | 3.6% | 24.79 | 28.4 GB | 3.3% | 8260.45 |
| Oct 6 18:00:00 - 18:59:59 | 110246 | 4.4% | 30.62 | 35.7 GB | 4.1% | 10403.94 |
| Oct 6 19:00:00 - 19:59:59 | 98884 | 4.0% | 27.47 | 33.4 GB | 3.9% | 9720.92 |
| Oct 6 20:00:00 - 20:59:59 | 115660 | 4.6% | 32.13 | 39.6 GB | 4.6% | 11545.79 |
| Oct 6 21:00:00 - 21:59:59 | 94789 | 3.8% | 26.33 | 33.0 GB | 3.8% | 9605.67 |
| Oct 6 22:00:00 - 22:59:59 | 105705 | 4.2% | 29.36 | 33.4 GB | 3.9% | 9737.00 |
| Oct 6 23:00:00 - 23:59:59 | 115669 | 4.6% | 32.13 | 35.4 GB | 4.1% | 10304.44 |
| Oct 7 00:00:00 - 00:59:59 | 109949 | 4.4% | 30.54 | 39.5 GB | 4.6% | 11516.11 |
| Oct 7 01:00:00 - 01:59:59 | 97791 | 3.9% | 27.16 | 35.2 GB | 4.1% | 10260.52 |
| Oct 7 02:00:00 - 02:59:59 | 98950 | 4.0% | 27.49 | 36.1 GB | 4.2% | 10508.30 |
| Oct 7 03:00:00 - 03:59:59 | 103756 | 4.2% | 28.82 | 36.5 GB | 4.2% | 10622.62 |
| Oct 7 04:00:00 - 04:15:05 | 21033 | 0.8% | 23.24 | 7.3 GB | 0.8% | 8423.42 |
| TOTAL: 24:00:02 | 2490693 | 100.0% | 28.83 | 862.1 GB | 100.0% | 10462.17 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 9180 | 230 | 0 | 6733 | 0 | 0 | 0 | 0 | 2217 |
| 2 | news.nask.pl | 848 | 72 | 0 | 190 | 1 | 0 | 0 | 0 | 585 |
| 3 | news.task.gda.pl | 341 | 99 | 0 | 10 | 0 | 0 | 0 | 0 | 232 |
| 4 | news.icm.edu.pl | 86 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 69 |
| TOTAL: 4 | 10455 | 401 | 0 | 6950 | 1 | 0 | 0 | 0 | 3103 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| uk.railway | 106 |
| fa.freebsd.cvs-all | 68 |
| comp.mobile.ipad | 53 |
| uk.rec.cycling.moderated | 34 |
| rec.arts.tv.x-factor | 25 |
| it.comp.os.win.windows7 | 25 |
| it.tlc.cellulari.android | 12 |
| hr.ponuda.hardver.komponente | 10 |
| hr.alt.cellular.gsm.android | 7 |
| hr.sci.med | 7 |
| it-alt.tlc.cellulari.iphone | 7 |
| de.comp.lang.php | 6 |
| fr.usenet.abus.nocem | 6 |
| it.comp.os.win.windows8 | 5 |
| hr.alt.cellular.gsm.iphone | 5 |
| nl.comp.os.linux.techniek | 4 |
| de.rec.sf.startrek | 3 |
| fr.comp.os.android | 3 |
| it.tlc.cellulari.iphone | 2 |
| hr.ponuda.hardver.periferije | 2 |
| TOTAL: 28 | 401 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.sci.matematyka | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 2003 |
| EMP (fsl) | 216 |
| EMP (md5) | 128 |
| HTML post | 61 |
| EMP (phl) | 3 |
| Attached HTML file | 2 |
| Angle-bracket bot | 1 |
| Scoring filter (8) | 1 |
| TOTAL: 8 | 2415 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| No colon-space in header | ||
| newsfeed.pionier.net.pl | 3 | |
| news.nask.pl | 3 | |
| TOTAL: 2 | 6 | |
| TOTAL: 1 | 6 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | panorama | 186117 | 10642 | 171137 | 2325 | 0 | 0 | 5% | 25:27:04 |
| 2 | icm | 237406 | 3393 | 52325 | 171309 | 0 | 3685 | 1% | 31:10:10 |
| 3 | poznan | 27589 | 178 | 20693 | 47 | 0 | 1 | 0% | 21:40:03 |
| 4 | task | 2047 | 47 | 1158 | 5 | 0 | 0 | 2% | 21:59:13 |
| 5 | nask | 10142 | 1 | 9252 | 73 | 0 | 0 | 0% | 27:57:12 |
| TOTAL: 5 | 463301 | 14261 | 254565 | 173759 | 0 | 5752 | 3% | 152:13:42 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 358.0 MB | 21.1 GB | 21.5 GB | 200.9 KB/s | 129.0 KB | 31:10:10 |
| 2 | panorama | 57.6 MB | 117.4 MB | 175.0 MB | 2.0 KB/s | 13.8 KB | 25:27:04 |
| 3 | poznan | 524.4 KB | 388.9 KB | 913.3 KB | 0.0 KB/s | 4.1 KB | 21:40:03 |
| 4 | task | 101.8 KB | 17.9 KB | 119.7 KB | 0.0 KB/s | 2.3 KB | 21:59:13 |
| 5 | nask | 3.9 KB | 68.2 MB | 68.2 MB | 0.7 KB/s | 943.7 KB | 27:57:12 |
| TOTAL: 5 | 416.2 MB | 21.3 GB | 21.7 GB | 41.6 KB/s | 121.2 KB | 152:13:42 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | vegas.cm.p.lodz.pl | 288 | 288 | 423.0 KB | 288 | 0 | 0 | 00:00:52 |
| 2 | kujawiak.man.lodz.pl | 288 | 30 | 26.4 KB | 98 | 0 | 0 | 00:03:25 |
| 3 | ip-91.193.161.46.tvsat364.lodz.pl | 7 | 3 | 5.8 KB | 2 | 0 | 0 | 01:47:55 |
| TOTAL: 3 | 583 | 321 | 455.2 KB | 388 | 0 | 0 | 82:58:53 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cm.p.lodz.pl | 288 | 288 | 423.0 KB | 288 | 0 | 0 | 00:00:52 |
| 2 | *.man.lodz.pl | 672 | 30 | 26.4 KB | 98 | 0 | 0 | 00:03:30 |
| 3 | *.193.161.46.tvsat364.lodz.pl | 7 | 3 | 5.8 KB | 2 | 0 | 0 | 01:47:55 |
| 4 | *.red-88-14-208.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:53 |
| 5 | *.red-88-9-217.dynamicip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:35:48 |
| 6 | *.mdsnwi.broadband.dynamic.tds.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:02 |
| 7 | *.red-83-37-53.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:55 |
| 8 | unresolved | 170 | 0 | 0.0 KB | 0 | 0 | 0 | 25:50:30 |
| 9 | *.cpe.unwired.net.au | 7745 | 0 | 0.0 KB | 0 | 0 | 0 | 29:49:52 |
| 10 | *.red-88-9-200.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:55:12 |
| 11 | *.red-83-37-112.dynamicip.rima-tde.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:14 |
| 12 | *.red-81-37-131.dynamicip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 02:02:55 |
| 13 | *.red-83-37-55.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:32:33 |
| 14 | *.red-83-37-59.dynamicip.rima-tde.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:08 |
| 15 | *.red-79-144-178.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:44:09 |
| 16 | *.red-79-158-41.staticip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:22:20 |
| 17 | *.red-79-159-150.staticip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:55:51 |
| 18 | *.red-79-158-204.staticip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:34 |
| 19 | *.red-83-37-58.dynamicip.rima-tde.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:13:25 |
| 20 | *.red-83-36-86.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:11:46 |
| 21 | *.red-83-37-54.dynamicip.rima-tde.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:09 |
| 22 | *.red-83-36-87.dynamicip.rima-tde.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:28:45 |
| 23 | *.red-79-159-151.staticip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | *.red-83-37-41.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 25 | *.red-83-37-43.dynamicip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 09:26:13 |
| 26 | *.red-79-158-40.staticip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:09:08 |
| 27 | *.neoplus.adsl.tpnet.pl | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | *.red-83-39-193.dynamicip.rima-tde.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:46:27 |
| 29 | *.red-83-37-57.dynamicip.rima-tde.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:42:29 |
| 30 | *.toya.net.pl | 70 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| TOTAL: 30 | 8997 | 321 | 455.2 KB | 388 | 0 | 0 | 82:58:53 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| r220-101-148-74.cpe.unwired.net.au | 19.150 | 226.840 | 0.000 | 29:49:52 |
| 212.191.87.58 | 0.490 | 4.630 | 0.000 | 25:36:53 |
| 11.red-83-37-43.dynamicip.rima-tde.net | 1.420 | 2.020 | 0.000 | 08:36:30 |
| 158.red-81-37-131.dynamicip.rima-tde.net | 0.850 | 3.010 | 0.000 | 02:02:55 |
| ip-91.193.161.46.tvsat364.lodz.pl | 0.020 | 0.220 | 0.000 | 01:47:55 |
| 200.red-83-37-55.dynamicip.rima-tde.net | 0.600 | 2.860 | 0.000 | 01:32:33 |
| 45.red-83-36-87.dynamicip.rima-tde.net | 0.300 | 0.400 | 0.000 | 01:28:45 |
| 183.red-83-36-86.dynamicip.rima-tde.net | 0.320 | 1.020 | 0.000 | 01:11:46 |
| 122.red-79-158-40.staticip.rima-tde.net | 0.290 | 1.010 | 0.000 | 01:09:08 |
| 194.red-88-9-217.dynamicip.rima-tde.net | 0.540 | 1.990 | 0.000 | 01:09:05 |
| 26.red-88-9-200.dynamicip.rima-tde.net | 0.210 | 0.270 | 0.000 | 00:55:12 |
| 51.red-83-37-43.dynamicip.rima-tde.net | 0.130 | 0.200 | 0.000 | 00:49:42 |
| 152.red-83-39-193.dynamicip.rima-tde.net | 0.280 | 0.670 | 0.000 | 00:46:27 |
| 142.red-83-37-59.dynamicip.rima-tde.net | 0.110 | 0.420 | 0.000 | 00:46:08 |
| 228.red-79-144-178.dynamicip.rima-tde.net | 0.110 | 0.250 | 0.000 | 00:44:09 |
| 77.red-83-37-57.dynamicip.rima-tde.net | 0.030 | 0.100 | 0.000 | 00:42:29 |
| 157.red-79-159-150.staticip.rima-tde.net | 0.080 | 0.190 | 0.000 | 00:32:58 |
| 153.red-88-14-208.dynamicip.rima-tde.net | 0.170 | 0.140 | 0.000 | 00:32:53 |
| 142.red-88-9-217.dynamicip.rima-tde.net | 0.080 | 0.130 | 0.000 | 00:26:42 |
| 161.red-79-159-150.staticip.rima-tde.net | 0.040 | 0.080 | 0.000 | 00:22:52 |
| TOTAL: 38 | 28.380 | 278.000 | 0.000 | 82:58:53 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| r220-101-148-74.cpe.unwired.net.au | 7745 |
| f-oper-v100.man.lodz.pl | 288 |
| 212.191.87.58 | 158 |
| david.man.lodz.pl | 96 |
| staticline41435.toya.net.pl | 70 |
| 176.115.27.18 | 8 |
| 166.red-83-37-58.dynamicip.rima-tde.net | 4 |
| ebi206.neoplus.adsl.tpnet.pl | 3 |
| 164.red-79-158-41.staticip.rima-tde.net | 3 |
| 152.red-83-39-193.dynamicip.rima-tde.net | 3 |
| 158.red-81-37-131.dynamicip.rima-tde.net | 3 |
| 91.225.184.107 | 2 |
| 157.red-79-159-150.staticip.rima-tde.net | 2 |
| 194.red-88-9-217.dynamicip.rima-tde.net | 2 |
| 142.red-83-37-59.dynamicip.rima-tde.net | 2 |
| 164.red-83-37-54.dynamicip.rima-tde.net | 2 |
| 45.red-83-36-87.dynamicip.rima-tde.net | 2 |
| 180.red-83-37-112.dynamicip.rima-tde.net | 2 |
| 11.red-83-37-43.dynamicip.rima-tde.net | 2 |
| 77.red-83-37-57.dynamicip.rima-tde.net | 1 |
| TOTAL: 36 | 8414 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| r220-101-148-74.cpe.unwired.net.au | 56 | 9 |
| 11.red-83-37-43.dynamicip.rima-tde.net | 3 | 1 |
| 152.red-83-39-193.dynamicip.rima-tde.net | 2 | 0 |
| 157.red-79-159-150.staticip.rima-tde.net | 2 | 0 |
| 98.red-83-37-53.dynamicip.rima-tde.net | 2 | 0 |
| 164.red-83-37-54.dynamicip.rima-tde.net | 2 | 2 |
| 161.red-79-159-150.staticip.rima-tde.net | 2 | 0 |
| 153.red-88-14-208.dynamicip.rima-tde.net | 2 | 0 |
| 26.red-88-9-200.dynamicip.rima-tde.net | 2 | 0 |
| 200.red-83-37-55.dynamicip.rima-tde.net | 2 | 0 |
| 180.red-83-37-112.dynamicip.rima-tde.net | 2 | 0 |
| 166.red-83-37-58.dynamicip.rima-tde.net | 2 | 2 |
| 164.red-79-158-41.staticip.rima-tde.net | 2 | 2 |
| 51.red-83-37-43.dynamicip.rima-tde.net | 1 | 0 |
| 142.red-83-37-59.dynamicip.rima-tde.net | 1 | 0 |
| 77.red-83-37-57.dynamicip.rima-tde.net | 1 | 0 |
| 142.red-88-9-217.dynamicip.rima-tde.net | 1 | 1 |
| 29.red-79-158-204.staticip.rima-tde.net | 1 | 1 |
| 80.31.126.196 | 1 | 1 |
| 228.red-79-144-178.dynamicip.rima-tde.net | 1 | 0 |
| TOTAL: 25 | 93 | 20 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | lodman | 288 | 89.7% |
| 2 | pl | 33 | 10.3% |
| TOTAL: 2 | 321 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | lodman.info | 288 |
| 2 | pl.comp.pecet | 28 |
| 3 | pl.regionalne.lodz | 3 |
| 4 | pl.comp.os.ms-windows.winnt | 2 |
| TOTAL: 4 | 321 | |