Unknown entries from news log file:
First 50 / 1043 lines (4.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11999 | 70.3% | 1.3 MB | 74.2% |
| nnrpd | 4282 | 25.1% | 384.7 KB | 21.1% |
| innfeed | 444 | 2.6% | 42.7 KB | 2.3% |
| innd | 349 | 2.0% | 41.9 KB | 2.3% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 17078 | 100.0% | 1.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 10466 | 95.8% |
| Negative hits | 461 | 4.2% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 10927 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.061 | 0.0% | 15280 | 0.003 | 0.004 | 0.005 |
| article logging | 00:00:00.272 | 0.0% | 15283 | 0.014 | 0.018 | 0.019 |
| article parse | 00:00:00.709 | 0.0% | 90544 | 0.006 | 0.008 | 0.009 |
| article write | 00:00:01.051 | 0.0% | 15279 | 0.051 | 0.069 | 0.077 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.191 | 0.0% | 635660 | 0.000 | 0.000 | 0.001 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:19.438 | 0.5% | 15742 | 6.154 | 8.858 | 10.447 |
| history sync | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| history write | 00:02:23.968 | 0.5% | 15280 | 7.564 | 9.422 | 11.932 |
| idle | 07:14:45.852 | 98.8% | 600129 | 8.433 | 43.467 | 133.628 |
| nntp read | 00:00:03.946 | 0.0% | 591001 | 0.004 | 0.007 | 0.014 |
| overview write | 00:00:00.036 | 0.0% | 15279 | 0.002 | 0.002 | 0.004 |
| perl filter | 00:00:17.400 | 0.1% | 15280 | 1.020 | 1.139 | 1.180 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.394 | 0.0% | 30683 | 0.012 | 0.013 | 0.014 |
| TOTAL: 07:20:14.037 | 07:19:53.318 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 107 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.005 | 0.0% | 1678 | 0.000 | 0.003 | 0.033 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.002 | 0.0% | 192 | 0.000 | 0.010 | 0.012 |
| data write | 00:00:00.002 | 0.0% | 181 | 0.000 | 0.011 | 0.023 |
| idle | 07:10:47.517 | 100.0% | 1678 | 2034.858 | 15403.765 | 20695.345 |
| status file | 00:00:00.121 | 0.0% | 151 | 0.000 | 0.801 | 2.074 |
| TOTAL: 07:10:47.995 | 07:10:47.647 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.100 | 1.5% | 42 | 1.000 | 2.381 | 6.444 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.032 | 0.5% | 1145 | 0.000 | 0.028 | 1.000 |
| TOTAL: 00:00:06.608 | 00:00:00.132 | 2.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| lowmark | 1 |
| mode | 53 |
| name | 7 |
| pause | 2 |
| paused | 2 |
| reserve | 1 |
| shutdown | 3 |
| TOTAL: 11 | 84 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 8 | 11924 | 11923 | 0 | 1 | 99% | 12:26:51 |
| 2 | news.icm.edu.pl | 3 | 1 | 0 | 1 | 0 | 0% | 06:41:24 |
| 3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:06 |
| TOTAL: 3 | 13 | 11925 | 11923 | 1 | 1 | 99% | 19:08:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 243.2 MB | 0.0 KB | 2.1 KB | 243.2 MB | 99% | 20.9 KB |
| 2 | news.icm.edu.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 243.2 MB | 0.0 KB | 2.1 KB | 243.2 MB | 99% | 20.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 20 04:15:02 - 04:59:59 | 3324 | 27.7% | 1.23 | 73.2 MB | 0.0% | 27.77 |
| Apr 20 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Apr 20 11:00:00 - 11:30:02 | 8671 | 72.3% | 4.81 | 171.4 MB | 0.0% | 97.41 |
| TOTAL: 07:15:00 | 11995 | 100.0% | 0.46 | 0.0 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it.comp.os.win.windows10 | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | panorama | 0 | 0 | 0 | 0 | 0 | 107 | 0% | 07:10:17 |
| 2 | nask | 0 | 0 | 0 | 0 | 0 | 81 | 0% | 07:15:38 |
| 3 | icm | 82 | 0 | 79 | 0 | 0 | 0 | 0% | 00:31:21 |
| 4 | okapi | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 07:10:17 |
| 5 | poznan | 3 | 0 | 3 | 0 | 0 | 0 | 0% | 00:20:02 |
| TOTAL: 5 | 85 | 0 | 82 | 0 | 0 | 188 | 0% | 22:27:35 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | panorama | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:10:17 |
| 2 | nask | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:15:38 |
| 3 | icm | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:31:21 |
| 4 | okapi | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 07:10:17 |
| 5 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:02 |
| TOTAL: 5 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:27:35 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | web.man.lodz.pl | 591 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 2 | 80.111.142.213 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 107.170.236.38 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | nms2.man.lodz.pl | 435 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | 71.6.134.231 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 176.105.139.10 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 212.51.192.185 | 28 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 1061 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.man.lodz.pl | 1026 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 2 | unresolved | 35 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 2 | 1061 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| web.man.lodz.pl | 1.511 | 2.403 | 0.000 | 00:00:03 |
| nms2.man.lodz.pl | 1.199 | 2.130 | 0.000 | 00:00:02 |
| 71.6.134.231 | 0.003 | 0.018 | 0.000 | 00:00:00 |
| 212.51.192.185 | 0.103 | 0.142 | 0.000 | 00:00:00 |
| 176.105.139.10 | 0.000 | 0.006 | 0.000 | 00:00:00 |
| 80.111.142.213 | 0.004 | 0.009 | 0.000 | 00:00:00 |
| 107.170.236.38 | 0.003 | 0.003 | 0.000 | 00:00:00 |
| TOTAL: 7 | 2.823 | 4.711 | 0.000 | 00:00:06 |