Unknown entries from news log file:
First 50 / 1750 lines (2.9%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 35395 | 67.6% | 4.3 MB | 73.1% |
innd | 14516 | 27.7% | 1.3 MB | 23.0% |
nnrpd | 1860 | 3.6% | 172.9 KB | 2.9% |
innfeed | 562 | 1.1% | 59.2 KB | 1.0% |
overchan | 4 | 0.0% | 0.3 KB | 0.0% |
controlchan | 4 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 52341 | 100.0% | 5.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 64864 | 50.0% |
Negative hits | 64840 | 50.0% |
Positive hits | 20 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 129724 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.342 | 0.0% | 67002 | 0.003 | 0.005 | 0.008 |
article logging | 00:00:01.348 | 0.0% | 67016 | 0.015 | 0.020 | 0.026 |
article parse | 00:00:03.286 | 0.0% | 220680 | 0.013 | 0.015 | 0.018 |
article write | 00:00:02.426 | 0.0% | 41448 | 0.047 | 0.059 | 0.076 |
artlog/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.232 | 0.0% | 356108 | 0.000 | 0.001 | 0.001 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:17.904 | 0.1% | 134022 | 0.123 | 0.134 | 0.152 |
history sync | 00:00:00.004 | 0.0% | 92 | 0.000 | 0.043 | 0.333 |
history write | 00:00:12.482 | 0.1% | 41458 | 0.258 | 0.301 | 0.358 |
idle | 04:58:12.800 | 99.3% | 287862 | 45.259 | 62.158 | 97.940 |
nntp read | 00:00:03.496 | 0.0% | 258198 | 0.010 | 0.014 | 0.022 |
overview write | 00:00:00.132 | 0.0% | 41448 | 0.001 | 0.003 | 0.009 |
perl filter | 00:01:07.176 | 0.4% | 67002 | 0.849 | 1.003 | 1.332 |
python filter | 00:00:00.024 | 0.0% | 67002 | 0.000 | 0.000 | 0.001 |
site send | 00:00:01.084 | 0.0% | 86618 | 0.008 | 0.013 | 0.017 |
TOTAL: 05:00:15.730 | 05:00:02.736 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.014 | 0.0% | 3746 | 0.000 | 0.004 | 0.018 |
article prepare | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
backlog stats | 00:00:00.008 | 0.0% | 11446 | 0.000 | 0.001 | 0.003 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.046 | 0.0% | 6494 | 0.000 | 0.007 | 0.016 |
data write | 00:00:00.152 | 0.0% | 2894 | 0.026 | 0.053 | 0.108 |
idle | 05:01:28.982 | 100.0% | 11446 | 1183.663 | 1580.376 | 1902.877 |
status file | 00:00:00.130 | 0.0% | 230 | 0.000 | 0.565 | 1.000 |
TOTAL: 05:01:29.556 | 05:01:29.334 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:04.980 | 50.9% | 1018 | 0.000 | 4.892 | 119.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.062 | 0.6% | 3418 | 0.000 | 0.018 | 0.333 |
TOTAL: 00:00:09.776 | 00:00:05.042 | 51.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 12 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 44 |
name | 6 |
pause | 4 |
paused | 4 |
reserve | 4 |
shutdown | 6 |
TOTAL: 11 | 94 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 22 | 70558 | 43488 | 2 | 27068 | 61% | 07:17:28 |
2 | news.icm.edu.pl | 14 | 18 | 0 | 18 | 0 | 0% | 02:33:06 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 38 | 70576 | 43488 | 20 | 27068 | 61% | 09:50:34 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 432.0 MB | 0.0 KB | 274.7 MB | 706.8 MB | 61% | 10.3 KB |
2 | news.icm.edu.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 432.0 MB | 0.0 KB | 274.7 MB | 706.8 MB | 61% | 10.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 27 18:19:01 - 18:59:59 | 6103 | 28.0% | 2.48 | 64.8 MB | 29.8% | 26.99 |
Apr 27 19:00:00 - 19:59:59 | 7604 | 34.8% | 2.11 | 73.3 MB | 33.8% | 20.86 |
Apr 27 20:00:00 - 20:59:59 | 8114 | 37.2% | 2.25 | 79.1 MB | 36.4% | 22.49 |
Apr 27 21:00:00 - 21:00:01 | 1 | 0.0% | 1.00 | 0.7 KB | 0.0% | 0.67 |
TOTAL: 02:41:00 | 21822 | 100.0% | 2.26 | 217.2 MB | 100.0% | 23.02 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 13571 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13566 |
TOTAL: 1 | 13571 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13566 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.comp.lang.vbclassic | 2 |
uk.railway | 2 |
TOTAL: 2 | 4 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.pionier.net.pl | 7 | |
TOTAL: 1 | 7 | |
TOTAL: 1 | 7 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | icm | 2932 | 2 | 1650 | 0 | 0 | 0 | 0% | 05:21:42 |
2 | nask | 0 | 0 | 0 | 0 | 0 | 3258 | 0% | 05:12:46 |
3 | poznan | 4 | 0 | 2 | 0 | 0 | 0 | 0% | 00:47:58 |
4 | okapi | 0 | 0 | 0 | 0 | 0 | 130 | 0% | 05:12:46 |
5 | panorama | 0 | 0 | 0 | 0 | 0 | 4046 | 0% | 05:12:46 |
TOTAL: 5 | 2936 | 2 | 1652 | 0 | 0 | 7434 | 0% | 21:47:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | icm | 5.4 KB | 0.0 KB | 5.4 KB | 0.0 KB/s | 2.7 KB | 05:21:42 |
2 | nask | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:12:46 |
3 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:47:58 |
4 | okapi | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:12:46 |
5 | panorama | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 05:12:46 |
TOTAL: 5 | 5.4 KB | 0.0 KB | 5.4 KB | 0.0 KB/s | 2.7 KB | 21:47:58 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | nms1.man.lodz.pl | 322 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
2 | 80.111.142.213 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
3 | 172.16.2.4 | 66 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
4 | syn-066-061-096-239.res.spectrum.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | 212.51.192.185 | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 414 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | *.man.lodz.pl | 322 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | unresolved | 90 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
TOTAL: 3 | 414 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
172.16.2.4 | 0.314 | 0.556 | 0.000 | 00:00:03 |
nms1.man.lodz.pl | 1.290 | 2.430 | 0.000 | 00:00:03 |
80.111.142.213 | 0.008 | 0.012 | 0.000 | 00:00:01 |
syn-066-061-096-239.res.spectrum.com | 0.008 | 0.008 | 0.000 | 00:00:00 |
212.51.192.185 | 0.086 | 0.134 | 0.000 | 00:00:00 |
TOTAL: 5 | 1.706 | 3.140 | 0.000 | 00:00:09 |