Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 375216 | 89.1% | 41.2 MB | 90.3% |
innd | 27256 | 6.5% | 2.6 MB | 5.8% |
nnrpd | 17140 | 4.1% | 1.6 MB | 3.6% |
innfeed | 1282 | 0.3% | 169.9 KB | 0.4% |
overchan | 4 | 0.0% | 0.6 KB | 0.0% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 420900 | 100.0% | 45.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 743840 | 98.7% |
Negative hits | 7760 | 1.0% |
Cache misses | 1976 | 0.3% |
Positive hits | 172 | 0.0% |
TOTAL: 4 | 753748 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:01.796 | 0.0% | 54 | 0.000 | 33.259 | 87.667 |
article cleanup | 00:00:03.170 | 0.0% | 747518 | 0.001 | 0.004 | 0.008 |
article logging | 00:00:13.616 | 0.0% | 747546 | 0.013 | 0.018 | 0.025 |
article parse | 00:00:30.012 | 0.0% | 2577390 | 0.007 | 0.012 | 0.016 |
article write | 00:22:49.458 | 0.8% | 746570 | 0.418 | 1.834 | 8.529 |
artlog/artcncl | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
data move | 00:00:02.568 | 0.0% | 3523022 | 0.000 | 0.001 | 0.002 |
hisgrep/artcncl | 00:00:01.148 | 0.0% | 72 | 0.000 | 15.944 | 61.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:28:15.848 | 1.0% | 756810 | 0.009 | 2.241 | 13.085 |
history sync | 00:00:00.042 | 0.0% | 772 | 0.000 | 0.054 | 1.000 |
history write | 00:37:38.450 | 1.3% | 746572 | 0.032 | 3.025 | 14.833 |
idle | 46:18:30.616 | 96.4% | 2679892 | 21.904 | 62.208 | 113.535 |
nntp read | 00:00:27.760 | 0.0% | 2292102 | 0.008 | 0.012 | 0.017 |
overview write | 00:00:01.732 | 0.0% | 746570 | 0.000 | 0.002 | 0.005 |
perl filter | 00:11:27.222 | 0.4% | 746572 | 0.673 | 0.921 | 1.343 |
python filter | 00:00:00.192 | 0.0% | 746572 | 0.000 | 0.000 | 0.001 |
site send | 00:00:15.274 | 0.0% | 1505426 | 0.007 | 0.010 | 0.014 |
TOTAL: 48:01:47.940 | 48:00:18.904 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.016 | 0.0% | 12316 | 0.000 | 0.001 | 0.111 |
article prepare | 00:00:00.000 | 0.0% | 808 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.004 | 0.0% | 202 | 0.000 | 0.020 | 0.133 |
backlog stats | 00:00:00.010 | 0.0% | 69366 | 0.000 | 0.000 | 0.013 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.314 | 0.0% | 32832 | 0.000 | 0.010 | 0.051 |
data write | 00:00:00.908 | 0.0% | 20504 | 0.000 | 0.044 | 0.116 |
idle | 47:59:47.468 | 100.0% | 69366 | 1050.784 | 2490.953 | 10007.067 |
status file | 00:00:00.112 | 0.0% | 332 | 0.000 | 0.337 | 2.000 |
TOTAL: 47:59:49.520 | 47:59:48.832 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:04:02.780 | 61.3% | 9154 | 0.000 | 26.522 | 14963.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.270 | 0.1% | 31064 | 0.000 | 0.009 | 0.500 |
readart | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:06:36.156 | 00:04:03.050 | 61.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 54 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 298 |
name | 4 |
pause | 4 |
paused | 4 |
reload | 4 |
reserve | 4 |
TOTAL: 11 | 386 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 178 | 751216 | 749124 | 1126 | 966 | 99% | 81:06:52 |
2 | news.icm.edu.pl | 60 | 166 | 8 | 156 | 2 | 4% | 17:33:50 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 240 | 751382 | 749132 | 1282 | 968 | 99% | 98:40:42 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 7.9 GB | 18.2 MB | 0.0 KB | 7.9 GB | 99% | 11.0 KB |
2 | news.icm.edu.pl | 160.8 KB | 0.0 KB | 56.6 KB | 217.4 KB | 73% | 21.7 KB |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 7.9 GB | 18.2 MB | 56.6 KB | 7.9 GB | 99% | 11.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 8 04:15:01 - 04:59:59 | 11477 | 3.1% | 4.25 | 142.2 MB | 3.5% | 53.94 |
Jun 8 05:00:00 - 05:59:59 | 17796 | 4.7% | 4.94 | 246.3 MB | 6.1% | 70.07 |
Jun 8 06:00:00 - 06:59:59 | 13377 | 3.6% | 3.72 | 150.5 MB | 3.7% | 42.79 |
Jun 8 07:00:00 - 07:59:59 | 13433 | 3.6% | 3.73 | 157.9 MB | 3.9% | 44.92 |
Jun 8 08:00:00 - 08:59:59 | 12899 | 3.4% | 3.58 | 124.1 MB | 3.1% | 35.29 |
Jun 8 09:00:00 - 09:59:59 | 14647 | 3.9% | 4.07 | 165.6 MB | 4.1% | 47.10 |
Jun 8 10:00:00 - 10:59:59 | 12011 | 3.2% | 3.34 | 122.0 MB | 3.0% | 34.70 |
Jun 8 11:00:00 - 11:59:59 | 15693 | 4.2% | 4.36 | 173.1 MB | 4.3% | 49.23 |
Jun 8 12:00:00 - 12:59:59 | 15575 | 4.2% | 4.33 | 151.0 MB | 3.7% | 42.94 |
Jun 8 13:00:00 - 13:59:59 | 18659 | 5.0% | 5.18 | 207.4 MB | 5.1% | 58.98 |
Jun 8 14:00:00 - 14:59:59 | 13330 | 3.6% | 3.70 | 119.3 MB | 3.0% | 33.92 |
Jun 8 15:00:00 - 15:59:59 | 13850 | 3.7% | 3.85 | 131.2 MB | 3.3% | 37.32 |
Jun 8 16:00:00 - 16:59:59 | 15033 | 4.0% | 4.18 | 150.5 MB | 3.7% | 42.82 |
Jun 8 17:00:00 - 17:59:59 | 16967 | 4.5% | 4.71 | 186.5 MB | 4.6% | 53.04 |
Jun 8 18:00:00 - 18:59:59 | 15100 | 4.0% | 4.19 | 163.5 MB | 4.1% | 46.51 |
Jun 8 19:00:00 - 19:59:59 | 15451 | 4.1% | 4.29 | 166.0 MB | 4.1% | 47.22 |
Jun 8 20:00:00 - 20:59:59 | 12669 | 3.4% | 3.52 | 124.1 MB | 3.1% | 35.31 |
Jun 8 21:00:00 - 21:59:59 | 16552 | 4.4% | 4.60 | 171.2 MB | 4.3% | 48.70 |
Jun 8 22:00:00 - 22:59:59 | 14764 | 3.9% | 4.10 | 149.7 MB | 3.7% | 42.58 |
Jun 8 23:00:00 - 23:59:59 | 16774 | 4.5% | 4.66 | 211.7 MB | 5.3% | 60.20 |
Jun 9 00:00:00 - 00:59:59 | 18061 | 4.8% | 5.02 | 213.5 MB | 5.3% | 60.71 |
Jun 9 01:00:00 - 01:59:59 | 18616 | 5.0% | 5.17 | 152.3 MB | 3.8% | 43.32 |
Jun 9 02:00:00 - 02:59:59 | 17884 | 4.8% | 4.97 | 210.8 MB | 5.2% | 59.97 |
Jun 9 03:00:00 - 03:59:59 | 18998 | 5.1% | 5.28 | 178.7 MB | 4.4% | 50.83 |
Jun 9 04:00:00 - 04:15:01 | 5093 | 1.4% | 5.65 | 57.6 MB | 1.4% | 65.44 |
TOTAL: 24:00:00 | 374709 | 100.0% | 4.34 | 3.9 GB | 100.0% | 47.72 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 497 | 0 | 0 | 483 | 0 | 0 | 0 | 0 | 14 |
2 | news.icm.edu.pl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 2 | 498 | 0 | 0 | 483 | 0 | 0 | 0 | 0 | 15 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 2 |
TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.pionier.net.pl | 14 | |
TOTAL: 1 | 14 | |
TOTAL: 1 | 14 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | icm | 20610 | 198 | 12124 | 4 | 0 | 2 | 0% | 48:11:40 |
2 | poznan | 12 | 0 | 8 | 0 | 0 | 0 | 0% | 01:40:20 |
TOTAL: 2 | 20622 | 198 | 12132 | 4 | 0 | 2 | 0% | 49:52:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | icm | 520.4 KB | 12.3 KB | 532.7 KB | 0.0 KB/s | 2.6 KB | 48:11:40 |
2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:40:20 |
TOTAL: 2 | 520.4 KB | 12.3 KB | 532.7 KB | 0.0 KB/s | 2.6 KB | 49:52:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 172.16.2.4 | 576 | 24 | 40.9 KB | 10 | 0 | 0 | 00:00:34 |
TOTAL: 1 | 576 | 24 | 40.9 KB | 10 | 0 | 0 | 00:06:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 816 | 24 | 40.9 KB | 10 | 0 | 0 | 00:04:58 |
2 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | *.ip.linodeusercontent.com | 174 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
4 | *.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:27 |
5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 3874 | 24 | 40.9 KB | 10 | 0 | 0 | 00:06:36 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
206.168.34.57 | 0.022 | 0.084 | 0.000 | 00:01:42 |
143-42-206-215.ip.linodeusercontent.com | 6.812 | 1.314 | 0.000 | 00:01:06 |
83.222.190.170 | 0.008 | 0.016 | 0.000 | 00:00:59 |
172.16.2.4 | 1.808 | 3.768 | 0.000 | 00:00:34 |
167.94.138.47 | 0.094 | 0.036 | 0.000 | 00:00:32 |
nms1.man.lodz.pl | 8.690 | 17.140 | 0.000 | 00:00:27 |
167.94.138.180 | 0.092 | 0.038 | 0.000 | 00:00:25 |
167.94.138.39 | 0.086 | 0.014 | 0.000 | 00:00:12 |
167.94.146.55 | 0.086 | 0.038 | 0.000 | 00:00:11 |
205.210.31.69 | 0.008 | 0.012 | 0.000 | 00:00:05 |
198.235.24.74 | 0.006 | 0.008 | 0.000 | 00:00:05 |
80.111.142.213 | 0.030 | 0.056 | 0.000 | 00:00:04 |
gracious.monitoring.internet-measurement.com | 0.008 | 0.018 | 0.000 | 00:00:03 |
212.51.192.185 | 0.572 | 1.106 | 0.000 | 00:00:02 |
147.45.112.157 | 0.006 | 0.016 | 0.000 | 00:00:01 |
azpdwg445sor.stretchoid.com | 0.008 | 0.008 | 0.000 | 00:00:00 |
194.0.234.18 | 0.002 | 0.014 | 0.000 | 00:00:00 |
TOTAL: 17 | 18.338 | 23.686 | 0.000 | 00:06:36 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
nms1.man.lodz.pl | 2880 |
212.51.192.185 | 192 |
143-42-206-215.ip.linodeusercontent.com | 174 |
206.168.34.57 | 10 |
80.111.142.213 | 8 |
167.94.146.55 | 6 |
167.94.138.47 | 6 |
167.94.138.180 | 6 |
gracious.monitoring.internet-measurement.com | 2 |
194.0.234.18 | 2 |
198.235.24.74 | 2 |
azpdwg445sor.stretchoid.com | 2 |
167.94.138.39 | 2 |
83.222.190.170 | 2 |
205.210.31.69 | 2 |
147.45.112.157 | 2 |
TOTAL: 16 | 3298 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
83.222.190.170 | 4 |
206.168.34.57 | 2 |
167.94.146.55 | 2 |
194.0.234.18 | 2 |
167.94.138.39 | 2 |
167.94.138.47 | 2 |
167.94.138.180 | 2 |
147.45.112.157 | 2 |
azpdwg445sor.stretchoid.com | 2 |
TOTAL: 9 | 20 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
EHLO www.censys.io | 8 |
#003 | 4 |
À+Ì©À#011À0À#024À/̨À#023 | 2 |
#020#022 | 2 |
MGLNDD_212.191.2.21_119 | 2 |
#026#003#001 | 2 |
TOTAL: 6 | 20 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
206.168.34.57 | 4 | 4 |
167.94.138.47 | 2 | 4 |
167.94.138.180 | 2 | 4 |
167.94.146.55 | 2 | 4 |
194.0.234.18 | 2 | 2 |
143-42-206-215.ip.linodeusercontent.com | 2 | 2 |
147.45.112.157 | 2 | 2 |
TOTAL: 7 | 16 | 26 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | pl | 24 | 100.0% |
TOTAL: 1 | 24 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | pl.comp.os.ms-windows.winnt | 24 |
TOTAL: 1 | 24 |