Daily Usenet report

Jul 1 04:15:01 -- Jul 3 04:15:01

Unknown entries from news log file:

First 50 / 127638 lines (0.0%)

Jul 1 07:45:03 newsfeed pgpverify[1352738]: pgpverify: verification failed
Jul 1 07:45:03 newsfeed pgpverify[1352738]: pgpverify: verification failed
Jul 1 09:29:11 newsfeed nnrpd[1365217]: SERVER perl filter not defined
Jul 1 09:29:11 newsfeed nnrpd[1365217]: SERVER perl filter not defined
Jul 1 09:30:34 newsfeed nnrpd[1365546]: SERVER perl filter not defined
Jul 1 09:30:34 newsfeed nnrpd[1365546]: SERVER perl filter not defined
Jul 1 14:05:07 newsfeed nnrpd[1398435]: SERVER perl filter not defined
Jul 1 14:05:07 newsfeed nnrpd[1398435]: SERVER perl filter not defined
Jul 1 14:06:42 newsfeed nnrpd[1398700]: SERVER perl filter not defined
Jul 1 14:06:42 newsfeed nnrpd[1398700]: SERVER perl filter not defined
Jul 1 14:30:36 newsfeed innfeed[1341]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 1 14:30:36 newsfeed innfeed[1341]: SM: storage method 'cnfs' failed initialization
Jul 1 14:30:36 newsfeed innfeed[1341]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 1 14:30:36 newsfeed innfeed[1341]: SM: storage method 'cnfs' failed initialization
Jul 1 14:30:36 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 1 14:30:36 newsfeed innfeed[1341]: SM: one or more storage methods failed initialization
Jul 1 14:30:36 newsfeed innd: SM: storage method 'cnfs' failed initialization
Jul 1 14:30:36 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 1 14:30:36 newsfeed innfeed[1341]: SM: one or more storage methods failed initialization
Jul 1 14:30:36 newsfeed innd: SM: storage method 'cnfs' failed initialization
Jul 1 14:30:36 newsfeed innd: SM: one or more storage methods failed initialization
Jul 1 14:30:36 newsfeed innfeed[1341]: Storage manager initialization failed -- it is OK after a change in storage methods
Jul 1 14:30:36 newsfeed innd: SM: one or more storage methods failed initialization
Jul 1 14:30:36 newsfeed innfeed[1341]: Storage manager initialization failed -- it is OK after a change in storage methods
Jul 1 14:40:00 newsfeed innd: CNFS: no magic cookie found for cycbuff BUF05, initializing
Jul 1 14:40:00 newsfeed innd: CNFS: no magic cookie found for cycbuff BUF05, initializing
Jul 2 12:28:48 newsfeed innfeed[1672]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 2 12:28:48 newsfeed innfeed[1672]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 2 12:28:48 newsfeed innfeed[1672]: SM: storage method 'cnfs' failed initialization
Jul 2 12:28:48 newsfeed innfeed[1672]: SM: storage method 'cnfs' failed initialization
Jul 2 12:28:48 newsfeed innfeed[1672]: SM: one or more storage methods failed initialization
Jul 2 12:28:48 newsfeed innfeed[1672]: SM: one or more storage methods failed initialization
Jul 2 12:28:48 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 2 12:28:48 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Jul 2 12:28:48 newsfeed innfeed[1672]: Storage manager initialization failed -- it is OK after a change in storage methods
Jul 2 12:28:48 newsfeed innd: SM: storage method 'cnfs' failed initialization
Jul 2 12:28:48 newsfeed innd: SM: one or more storage methods failed initialization
Jul 2 12:28:48 newsfeed innfeed[1672]: Storage manager initialization failed -- it is OK after a change in storage methods
Jul 2 12:28:48 newsfeed innd: SM: storage method 'cnfs' failed initialization
Jul 2 12:28:48 newsfeed innd: SM: one or more storage methods failed initialization
Jul 2 14:54:48 newsfeed nnrpd[3014]: SERVER perl filter not defined
Jul 2 14:54:48 newsfeed nnrpd[3014]: SERVER perl filter not defined
Jul 2 14:55:14 newsfeed nnrpd[3065]: SERVER perl filter not defined
Jul 2 14:55:14 newsfeed nnrpd[3065]: SERVER perl filter not defined
Jul 2 14:57:23 newsfeed nnrpd[3336]: SERVER perl filter not defined
Jul 2 14:57:23 newsfeed nnrpd[3336]: SERVER perl filter not defined
Jul 2 15:04:08 newsfeed nnrpd[4162]: SERVER perl filter not defined
Jul 2 15:04:08 newsfeed nnrpd[4162]: SERVER perl filter not defined
Jul 2 18:01:59 newsfeed nnrpd[3383]: SERVER perl filter not defined
Jul 2 18:01:59 newsfeed nnrpd[3383]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn 242104 59.0%26.5 MB 59.4%
nnrpd 142442 34.7%15.6 MB 35.1%
innd 24094 5.9%2.2 MB 5.0%
innfeed 1626 0.4%187.4 KB 0.4%
controlchan 52 0.0%6.9 KB 0.0%
overchan 24 0.0%2.3 KB 0.0%
pgpverify 2 0.0%0.2 KB 0.0%
TOTAL: 7 410344 100.0%44.6 MB100.0%

History cache:

ReasonCount%Count
Do not exist 466532 92.2%
Negative hits 31122 6.1%
Cache misses 8314 1.6%
Positive hits 118 0.0%
TOTAL: 4 506086 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.100 0.0%274 0.000 18.613 116.000
article cleanup00:00:02.664 0.0%472954 0.000 0.006 0.011
article logging00:00:10.314 0.0%472992 0.000 0.022 0.042
article parse00:00:29.068 0.0%1680372 0.000 0.017 0.026
article write00:11:07.020 0.5%468424 0.000 1.424 23.333
artlog/artcncl00:00:00.000 0.0%62 0.000 0.000 0.000
data move00:00:05.130 0.0%2334358 0.000 0.002 0.008
hisgrep/artcncl00:00:03.888 0.0%336 0.000 11.571 75.000
hishave/artcncl00:00:00.000 0.0%62 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:30:49.472 1.4%508124 0.401 3.640 12.793
history sync00:00:00.026 0.0%562 0.000 0.046 0.500
history write00:40:09.448 1.8%468434 1.290 5.144 14.307
idle36:06:37.608 95.8%1720296 23.409 75.567 21431.607
nntp read00:00:24.618 0.0%1499982 0.000 0.016 0.027
overview write00:00:01.410 0.0%468424 0.000 0.003 0.011
perl filter00:09:50.866 0.4%468434 0.599 1.261 3.667
python filter00:00:00.146 0.0%468456 0.000 0.000 0.002
site send00:00:11.530 0.0%946130 0.000 0.012 0.017
TOTAL: 37:41:14.41637:40:08.308100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.034 0.0%9354 0.000 0.004 0.053
article prepare00:00:00.000 0.0%240 0.000 0.000 0.000
article read00:00:00.000 0.0%60 0.000 0.000 0.000
backlog stats00:00:00.012 0.0%45836 0.000 0.000 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.240 0.0%22374 0.000 0.011 0.070
data write00:00:00.654 0.0%13130 0.000 0.050 0.182
idle37:56:04.498100.0%45836 509.551 2979.416 24026.320
status file00:00:00.150 0.0%422 0.000 0.355 1.000
TOTAL: 37:56:07.16037:56:05.588100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:05:24.198 99.3%8144 0.000 923.895180075.900
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.322 0.0%26610 0.000 0.012 0.500
readart00:00:00.116 0.0%92 0.000 1.261 23.000
TOTAL: 02:06:16.30202:05:24.636 99.3%----

Control commands to INND:

CommandNumber
flush 46
flushlogs 4
go 4
logmode 4
lowmark 2
mode 326
name 56
pause 4
paused 4
reload 4
reserve 4
shutdown 36
TOTAL: 12 494

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de002202
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 186 486924 478278 4024 4622 98%61:47:04
2news.icm.edu.pl 54 310 184 116 10 59%11:41:24
3localhost 28 26 26 0 0 100%00:00:00
TOTAL: 3 268 487260 478488 4140 4632 98%73:28:28
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl5.6 GB64.9 MB0.0 KB5.7 GB 98%12.4 KB
2news.icm.edu.pl2.6 MB0.0 KB412.1 KB3.0 MB 86%15.6 KB
3localhost38.9 KB0.0 KB0.0 KB38.9 KB100%1.5 KB
TOTAL: 35.6 GB64.9 MB412.1 KB5.7 GB 98%12.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 1 04:15:01 - 04:59:59 10325 4.3% 3.83129.1 MB 0.0% 48.98
Jul 1 05:00:00 - 05:59:59 12966 5.4% 3.60153.7 MB 0.0% 43.72
Jul 1 06:00:00 - 06:59:59 11780 4.9% 3.27148.3 MB 0.0% 42.20
Jul 1 07:00:00 - 07:59:59 9817 4.1% 2.73121.7 MB 0.0% 34.62
Jul 1 08:00:00 - 08:59:59 14276 6.0% 3.97195.0 MB 0.0% 55.47
Jul 1 09:00:00 - 09:59:59 10588 4.4% 2.94133.6 MB 0.0% 38.00
Jul 1 10:00:00 - 10:59:59 14673 6.1% 4.08191.1 MB 0.0% 54.36
Jul 1 11:00:00 - 11:59:59 15187 6.3% 4.22186.2 MB 0.0% 52.98
Jul 1 12:00:00 - 12:59:59 13169 5.5% 3.66171.0 MB 0.0% 48.65
Jul 1 13:00:00 - 13:59:59 13582 5.7% 3.77168.8 MB 0.0% 48.01
Jul 1 14:00:00 - 14:59:59 6661 2.8% 1.8583.6 MB 0.0% 23.78
Jul 1 15:00:00 - 15:59:59 825 0.3% 0.2312.1 MB 0.0% 3.44
Jul 1 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 1 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 14:00:00 - 14:59:59 2 0.0% 0.003.4 KB 0.0% 0.00
Jul 2 15:00:00 - 15:59:59 7121 3.0% 1.9883.7 MB 13.1% 23.82
Jul 2 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 2 18:00:00 - 18:59:59 4438 1.9% 1.2351.0 MB 8.0% 14.52
Jul 2 19:00:00 - 19:59:59 1057 0.4% 0.2913.4 MB 2.1% 3.81
Jul 2 20:00:00 - 20:59:59 4 0.0% 0.0046.3 KB 0.0% 0.01
Jul 2 21:00:00 - 21:59:59 6179 2.6% 1.7266.6 MB 10.4% 18.94
Jul 2 22:00:00 - 22:59:59 8859 3.7% 2.4685.5 MB 13.4% 24.31
Jul 2 23:00:00 - 23:59:59 16195 6.8% 4.50186.6 MB 29.2% 53.08
Jul 3 00:00:00 - 00:59:59 18810 7.8% 5.22231.4 MB 36.2% 65.83
Jul 3 01:00:00 - 01:59:59 16123 6.7% 4.48150.1 MB 23.5% 42.70
Jul 3 02:00:00 - 02:59:59 12852 5.4% 3.57149.8 MB 23.5% 42.62
Jul 3 03:00:00 - 03:59:59 11306 4.7% 3.14135.2 MB 21.2% 38.45
Jul 3 04:00:00 - 04:15:01 2941 1.2% 3.2640.2 MB 6.3% 45.64
TOTAL: 48:00:00 239736 100.0% 1.39638.9 MB 100.0% 3.79
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 2332 0 0 2313 0 0 0 0 19
2news.icm.edu.pl 5 0 0 0 0 0 0 0 5
TOTAL: 2 2337 0 0 2313 0 0 0 0 24

INND Perl filter [Top 20]:

ReasonCount
MID-Bot 6
Binary in non-binary group 4
TOTAL: 2 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 19
TOTAL: 1 19
TOTAL: 1 19

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 13036 48 9238 12 0 0 0%37:24:32
2poznan 28 0 28 0 0 0 0%03:21:34
TOTAL: 2 13064 48 9266 12 0 0 0%40:46:06
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm197.9 KB76.2 KB274.1 KB0.0 KB/s4.6 KB37:24:32
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s003:21:34
TOTAL: 2197.9 KB76.2 KB274.1 KB0.0 KB/s4.6 KB40:46:06
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172.16.2.4 472 90130.8 KB 40 2 000:00:31
2pc-tom.man.lodz.pl 16 22.3 KB 50 0 002:02:41
3isvcs01.man.lodz.pl 20 00.0 KB 0 20 000:00:01
TOTAL: 3 508 92133.2 KB 90 22 002:06:16

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 646 90130.8 KB 40 2 000:02:24
2*.man.lodz.pl2370 22.3 KB 50 20 002:03:08
3*.dip0.t-ipconnect.de 388 00.0 KB 0 0 000:00:15
4*.7.233.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:27
TOTAL: 43408 92133.2 KB 90 22 002:06:16

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
pc-tom.man.lodz.pl 0.022 0.030 0.00002:02:41
194.110.77.17 0.012 0.020 0.00000:01:02
172.16.2.4 1.918 3.698 0.00000:00:31
110.7.233.35.bc.googleusercontent.com 0.018 0.050 0.00000:00:27
nms2.man.lodz.pl 9.346 17.114 0.00000:00:25
206.168.34.82 0.092 0.016 0.00000:00:18
p54b86f7d.dip0.t-ipconnect.de 1.548 2.404 0.00000:00:15
162.142.125.116 0.108 0.026 0.00000:00:14
205.210.31.200 0.004 0.010 0.00000:00:07
80.111.142.213 0.026 0.050 0.00000:00:03
205.210.31.35 0.008 0.018 0.00000:00:03
212.51.192.185 0.628 1.120 0.00000:00:01
isvcs01.man.lodz.pl 0.100 0.130 0.00000:00:01
TOTAL: 13 13.830 24.686 0.00002:06:16

Curious NNRP server explorers [Top 20]:

SystemConn
nms2.man.lodz.pl 2334
p54b86f7d.dip0.t-ipconnect.de 388
212.51.192.185 154
206.168.34.82 6
80.111.142.213 6
110.7.233.35.bc.googleusercontent.com 4
194.110.77.17 2
205.210.31.200 2
205.210.31.35 2
162.142.125.116 2
TOTAL: 10 2900

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
110.7.233.35.bc.googleusercontent.com 18
162.142.125.116 2
206.168.34.82 2
TOTAL: 3 22

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 4
#026#003#001 2
Accept-Charset: utf-8 2
Connection: close 2
À#024 2
Accept-Encoding: gzip 2
À#À' 2
Host: 212.191.2.21:119 2
User-Agent: Mozilla/5.0 (X11; Linux x86_... 2
GET / HTTP/1.1 2
TOTAL: 10 22

NNRP client timeouts [Top 20]:

SystemConnPeer
pc-tom.man.lodz.pl 4 0
206.168.34.82 2 4
TOTAL: 2 6 8

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1pl 88 39.3%
2lodman 88 39.3%
3alt 48 21.4%
TOTAL: 3 224100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.test 76
2pl.comp.os.ms-windows.winnt 36
3alt.binaries 36
4pl.internet.polip 22
5pl.comp.pecet 12
6lodman.info 12
7pl.comp.www 10
8pl.rec.mineraly 8
9alt.pl.praca.oferowana 6
10alt.pl.regionalne.lodz.ogloszenia 6
TOTAL: 10 224