Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 175161 | 79.2% | 19.2 MB | 81.8% |
innd | 28960 | 13.1% | 2.7 MB | 11.3% |
nnrpd | 15760 | 7.1% | 1.5 MB | 6.2% |
innfeed | 1230 | 0.6% | 162.6 KB | 0.7% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
overchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 221115 | 100.0% | 23.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 349564 | 99.9% |
Negative hits | 312 | 0.1% |
Positive hits | 100 | 0.0% |
Cache misses | 12 | 0.0% |
TOTAL: 4 | 349988 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.008 | 0.0% | 86 | 0.000 | 0.093 | 1.000 |
article cleanup | 00:00:00.982 | 0.0% | 349750 | 0.000 | 0.003 | 0.008 |
article logging | 00:00:04.086 | 0.0% | 349880 | 0.001 | 0.012 | 0.021 |
article parse | 00:00:07.364 | 0.0% | 1284606 | 0.002 | 0.006 | 0.012 |
article write | 00:00:10.096 | 0.0% | 349748 | 0.016 | 0.029 | 0.160 |
artlog/artcncl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
data move | 00:00:01.134 | 0.0% | 1904960 | 0.000 | 0.001 | 0.002 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 116 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.208 | 0.0% | 350142 | 0.000 | 0.003 | 0.014 |
history sync | 00:00:00.030 | 0.0% | 594 | 0.000 | 0.051 | 0.500 |
history write | 00:00:12.792 | 0.0% | 349748 | 0.019 | 0.037 | 0.073 |
idle | 47:55:56.538 | 99.8% | 1533670 | 47.448 | 112.512 | 313.651 |
nntp read | 00:00:10.218 | 0.0% | 1229106 | 0.005 | 0.008 | 0.016 |
overview write | 00:00:00.524 | 0.0% | 349748 | 0.000 | 0.001 | 0.007 |
perl filter | 00:03:12.860 | 0.1% | 349748 | 0.376 | 0.551 | 0.872 |
python filter | 00:00:00.068 | 0.0% | 349748 | 0.000 | 0.000 | 0.001 |
site send | 00:00:04.826 | 0.0% | 713968 | 0.001 | 0.007 | 0.012 |
TOTAL: 48:00:35.036 | 48:00:02.734 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.020 | 0.0% | 14464 | 0.000 | 0.001 | 0.037 |
article prepare | 00:00:00.000 | 0.0% | 424 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.002 | 0.0% | 106 | 0.000 | 0.019 | 1.000 |
backlog stats | 00:00:00.016 | 0.0% | 91072 | 0.000 | 0.000 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.380 | 0.0% | 42436 | 0.000 | 0.009 | 0.038 |
data write | 00:00:00.958 | 0.0% | 27796 | 0.000 | 0.034 | 0.138 |
idle | 47:57:52.068 | 100.0% | 91072 | 964.287 | 1895.995 | 7077.012 |
status file | 00:00:00.180 | 0.0% | 314 | 0.000 | 0.573 | 4.000 |
TOTAL: 47:57:55.008 | 47:57:53.624 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:02:59.356 | 85.6% | 9296 | 1.000 | 19.294 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.240 | 0.1% | 31232 | 0.000 | 0.008 | 0.333 |
readart | 00:00:00.008 | 0.0% | 476 | 0.000 | 0.017 | 0.333 |
TOTAL: 00:03:29.520 | 00:02:59.604 | 85.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 54 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 298 |
name | 4 |
pause | 4 |
paused | 4 |
reload | 4 |
reserve | 4 |
TOTAL: 11 | 386 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 70 | 350260 | 350258 | 0 | 2 | 99% | 56:24:30 |
2 | news.icm.edu.pl | 50 | 80 | 2 | 78 | 0 | 2% | 09:46:32 |
3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 3 | 122 | 350340 | 350260 | 78 | 2 | 99% | 66:11:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 3.9 GB | 24.9 KB | 0.0 KB | 3.9 GB | 99% | 11.7 KB |
2 | news.icm.edu.pl | 24.9 KB | 0.0 KB | 0.0 KB | 24.9 KB | 100% | 12.5 KB |
3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 3 | 3.9 GB | 24.9 KB | 0.0 KB | 3.9 GB | 99% | 11.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 16 04:15:02 - 04:59:59 | 3782 | 2.2% | 1.40 | 43.0 MB | 2.2% | 16.34 |
Aug 16 05:00:00 - 05:59:59 | 3955 | 2.3% | 1.10 | 51.5 MB | 2.6% | 14.64 |
Aug 16 06:00:00 - 06:59:59 | 5614 | 3.2% | 1.56 | 65.0 MB | 3.3% | 18.49 |
Aug 16 07:00:00 - 07:59:59 | 4242 | 2.4% | 1.18 | 48.0 MB | 2.4% | 13.64 |
Aug 16 08:00:00 - 08:59:59 | 6756 | 3.9% | 1.88 | 86.5 MB | 4.3% | 24.62 |
Aug 16 09:00:00 - 09:59:59 | 6753 | 3.9% | 1.88 | 75.7 MB | 3.8% | 21.52 |
Aug 16 10:00:00 - 10:59:59 | 7091 | 4.1% | 1.97 | 90.6 MB | 4.5% | 25.77 |
Aug 16 11:00:00 - 11:59:59 | 8158 | 4.7% | 2.27 | 100.7 MB | 5.1% | 28.66 |
Aug 16 12:00:00 - 12:59:59 | 8858 | 5.1% | 2.46 | 94.8 MB | 4.8% | 26.98 |
Aug 16 13:00:00 - 13:59:59 | 7396 | 4.2% | 2.05 | 83.4 MB | 4.2% | 23.72 |
Aug 16 14:00:00 - 14:59:59 | 6881 | 3.9% | 1.91 | 86.0 MB | 4.3% | 24.46 |
Aug 16 15:00:00 - 15:59:59 | 7492 | 4.3% | 2.08 | 78.8 MB | 4.0% | 22.40 |
Aug 16 16:00:00 - 16:59:59 | 10425 | 6.0% | 2.90 | 145.2 MB | 7.3% | 41.31 |
Aug 16 17:00:00 - 17:59:59 | 11613 | 6.6% | 3.23 | 102.9 MB | 5.2% | 29.26 |
Aug 16 18:00:00 - 18:59:59 | 7307 | 4.2% | 2.03 | 92.8 MB | 4.7% | 26.41 |
Aug 16 19:00:00 - 19:59:59 | 6454 | 3.7% | 1.79 | 80.3 MB | 4.0% | 22.85 |
Aug 16 20:00:00 - 20:59:59 | 8037 | 4.6% | 2.23 | 97.2 MB | 4.9% | 27.64 |
Aug 16 21:00:00 - 21:59:59 | 5838 | 3.3% | 1.62 | 71.8 MB | 3.6% | 20.44 |
Aug 16 22:00:00 - 22:59:59 | 9001 | 5.1% | 2.50 | 98.5 MB | 4.9% | 28.01 |
Aug 16 23:00:00 - 23:59:59 | 6041 | 3.5% | 1.68 | 61.2 MB | 3.1% | 17.40 |
Aug 17 00:00:00 - 00:59:59 | 5612 | 3.2% | 1.56 | 59.4 MB | 3.0% | 16.90 |
Aug 17 01:00:00 - 01:59:59 | 9139 | 5.2% | 2.54 | 93.5 MB | 4.7% | 26.58 |
Aug 17 02:00:00 - 02:59:59 | 6112 | 3.5% | 1.70 | 72.0 MB | 3.6% | 20.48 |
Aug 17 03:00:00 - 03:59:59 | 10593 | 6.1% | 2.94 | 93.3 MB | 4.7% | 26.55 |
Aug 17 04:00:00 - 04:15:01 | 1930 | 1.1% | 2.14 | 21.2 MB | 1.1% | 24.05 |
TOTAL: 23:59:59 | 175080 | 100.0% | 2.03 | 1.9 GB | 100.0% | 23.62 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.pionier.net.pl | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 |
TOTAL: 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.pionier.net.pl | 65 | |
TOTAL: 1 | 65 | |
TOTAL: 1 | 65 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | icm | 28246 | 96 | 14362 | 10 | 0 | 0 | 0% | 47:59:54 |
2 | poznan | 4 | 0 | 2 | 0 | 0 | 0 | 0% | 00:40:10 |
TOTAL: 2 | 28250 | 96 | 14364 | 10 | 0 | 0 | 0% | 48:40:04 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | icm | 329.7 KB | 36.7 KB | 366.4 KB | 0.0 KB/s | 3.5 KB | 47:59:54 |
2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:10 |
TOTAL: 2 | 329.7 KB | 36.7 KB | 366.4 KB | 0.0 KB/s | 3.5 KB | 48:40:04 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pool-173-48-159-36.bstnma.fios.verizon.net | 4 | 236 | 381.5 KB | 8 | 0 | 0 | 00:01:37 |
2 | syn-066-061-098-095.res.spectrum.com | 8 | 12 | 19.5 KB | 2 | 0 | 0 | 00:00:15 |
TOTAL: 2 | 12 | 248 | 400.9 KB | 10 | 0 | 0 | 00:03:30 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.bstnma.fios.verizon.net | 4 | 236 | 381.5 KB | 8 | 0 | 0 | 00:01:37 |
2 | *.res.spectrum.com | 8 | 12 | 19.5 KB | 2 | 0 | 0 | 00:00:15 |
3 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | unresolved | 590 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:51 |
5 | *.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
6 | *.stretchoid.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
TOTAL: 6 | 3490 | 248 | 400.9 KB | 10 | 0 | 0 | 00:03:30 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
pool-173-48-159-36.bstnma.fios.verizon.net | 0.028 | 0.048 | 0.000 | 00:01:37 |
172.16.2.4 | 1.256 | 2.996 | 0.000 | 00:00:33 |
nms2.man.lodz.pl | 6.020 | 14.150 | 0.000 | 00:00:24 |
azpdss2naw0i.stretchoid.com | 0.008 | 0.016 | 0.000 | 00:00:20 |
syn-066-061-098-095.res.spectrum.com | 0.026 | 0.036 | 0.000 | 00:00:15 |
206.168.34.201 | 0.064 | 0.014 | 0.000 | 00:00:07 |
80.111.142.213 | 0.020 | 0.036 | 0.000 | 00:00:04 |
198.235.24.71 | 0.006 | 0.006 | 0.000 | 00:00:02 |
198.235.24.36 | 0.004 | 0.010 | 0.000 | 00:00:02 |
azpdcg603kkf.stretchoid.com | 0.000 | 0.014 | 0.000 | 00:00:00 |
cloud.census.shodan.io | 0.002 | 0.014 | 0.000 | 00:00:00 |
TOTAL: 11 | 7.434 | 17.340 | 0.000 | 00:03:30 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
nms2.man.lodz.pl | 2880 |
172.16.2.4 | 576 |
80.111.142.213 | 8 |
azpdss2naw0i.stretchoid.com | 4 |
azpdcg603kkf.stretchoid.com | 2 |
198.235.24.71 | 2 |
cloud.census.shodan.io | 2 |
198.235.24.36 | 2 |
206.168.34.201 | 2 |
TOTAL: 9 | 3478 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
azpdcg603kkf.stretchoid.com | 2 |
206.168.34.201 | 2 |
azpdss2naw0i.stretchoid.com | 2 |
TOTAL: 3 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
MGLNDD_212.191.2.21_119 | 4 |
EHLO www.censys.io | 2 |
TOTAL: 2 | 6 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | lodman | 248 | 100.0% |
TOTAL: 1 | 248 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | lodman.info | 236 |
2 | lodman.test | 12 |
TOTAL: 2 | 248 |