Daily Usenet report

Oct 2 04:15:01 -- Oct 3 04:15:01

Unknown entries from news log file:

First 10 / 10 lines (100.0%)

Oct 2 08:45:25 newsfeed nnrpd[1183669]: SERVER perl filter not defined
Oct 2 08:45:25 newsfeed nnrpd[1183669]: SERVER perl filter not defined
Oct 2 11:49:10 newsfeed nnrpd[1206256]: SERVER perl filter not defined
Oct 2 11:49:10 newsfeed nnrpd[1206256]: SERVER perl filter not defined
Oct 2 12:52:48 newsfeed nnrpd[1213741]: SERVER perl filter not defined
Oct 2 12:52:48 newsfeed nnrpd[1213741]: SERVER perl filter not defined
Oct 2 12:53:00 newsfeed nnrpd[1213743]: SERVER perl filter not defined
Oct 2 12:53:00 newsfeed nnrpd[1213743]: SERVER perl filter not defined
Oct 2 16:09:08 newsfeed nnrpd[18229]: SERVER perl filter not defined
Oct 2 16:09:08 newsfeed nnrpd[18229]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
inn 177609 80.4%19.7 MB 83.1%
innd 25736 11.7%2.4 MB 10.0%
nnrpd 16206 7.3%1.5 MB 6.3%
innfeed 1320 0.6%162.5 KB 0.7%
controlchan 4 0.0%0.2 KB 0.0%
overchan 2 0.0%0.5 KB 0.0%
TOTAL: 6 220877 100.0%23.7 MB100.0%

History cache:

ReasonCount%Count
Do not exist 352088 99.6%
Negative hits 1266 0.4%
Positive hits 108 0.0%
Cache misses 14 0.0%
TOTAL: 4 353476 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.028 0.0%74 0.000 0.378 4.000
article cleanup00:00:01.048 0.0%352694 0.000 0.003 0.009
article logging00:00:04.568 0.0%352740 0.006 0.013 0.025
article parse00:00:09.608 0.0%1672464 0.003 0.006 0.009
article write00:00:18.052 0.0%352670 0.017 0.051 2.154
artlog/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
data move00:00:00.902 0.0%2399008 0.000 0.000 0.001
hisgrep/artcncl00:00:00.008 0.0%86 0.000 0.093 0.500
hishave/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:24.774 0.0%354058 0.000 0.070 4.545
history sync00:00:00.040 0.0%718 0.000 0.056 1.000
history write00:01:25.102 0.0%352678 0.027 0.241 13.503
idle47:34:54.692 99.8%1949694 16.714 87.857 225.158
nntp read00:00:14.402 0.0%1632644 0.005 0.009 0.013
overview write00:00:00.546 0.0%352670 0.000 0.002 0.005
perl filter00:03:22.676 0.1%352678 0.405 0.575 1.239
python filter00:00:00.072 0.0%352688 0.000 0.000 0.002
site send00:00:05.036 0.0%724008 0.003 0.007 0.014
TOTAL: 47:41:34.88047:41:01.554100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.032 0.0%18630 0.000 0.002 0.031
article prepare00:00:00.000 0.0%2008 0.000 0.000 0.000
article read00:00:00.010 0.0%502 0.000 0.020 0.333
backlog stats00:00:00.032 0.0%104732 0.000 0.000 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.438 0.0%52230 0.000 0.008 0.036
data write00:00:01.046 0.0%32726 0.000 0.032 0.075
idle47:38:04.762100.0%104732 998.862 1637.367 3417.506
status file00:00:00.296 0.0%356 0.000 0.831 5.167
TOTAL: 47:38:07.55047:38:06.616100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:18.406 74.5%8936 1.000 15.489 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.260 0.1%30130 0.000 0.009 0.333
TOTAL: 00:03:05.85600:02:18.666 74.6%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 386

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 156 354606 354592 0 14 99%71:09:46
2localhost 12 10 10 0 0 100%00:00:00
3news.icm.edu.pl 46 114 10 94 10 8%11:00:24
TOTAL: 3 214 354730 354612 94 24 99%82:10:10
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl5.4 GB261.5 KB0.0 KB5.4 GB 99%16.0 KB
2news.icm.edu.pl102.1 KB16.7 KB161.7 KB280.4 KB 36%14.0 KB
3localhost14.5 KB0.0 KB0.0 KB14.5 KB100%1.4 KB
TOTAL: 35.4 GB278.2 KB161.7 KB5.4 GB 99%16.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 2 04:15:01 - 04:59:59 5733 3.2% 2.1270.7 MB 2.5% 26.82
Oct 2 05:00:00 - 05:59:59 5862 3.3% 1.6368.6 MB 2.5% 19.50
Oct 2 06:00:00 - 06:59:59 7713 4.3% 2.1488.2 MB 3.2% 25.08
Oct 2 07:00:00 - 07:59:59 5223 2.9% 1.4558.2 MB 2.1% 16.57
Oct 2 08:00:00 - 08:59:59 5419 3.1% 1.5155.5 MB 2.0% 15.78
Oct 2 09:00:00 - 09:59:59 5656 3.2% 1.5771.2 MB 2.6% 20.26
Oct 2 10:00:00 - 10:59:59 7473 4.2% 2.0893.6 MB 3.4% 26.61
Oct 2 11:00:00 - 11:59:59 6287 3.5% 1.7586.0 MB 3.1% 24.47
Oct 2 12:00:00 - 12:59:59 7064 4.0% 1.9689.6 MB 3.2% 25.48
Oct 2 13:00:00 - 13:59:59 8644 4.9% 2.4094.5 MB 3.4% 26.87
Oct 2 14:00:00 - 14:59:59 8960 5.0% 2.4979.1 MB 2.8% 22.51
Oct 2 15:00:00 - 15:59:59 5867 3.3% 1.6356.9 MB 2.0% 16.17
Oct 2 16:00:00 - 16:59:59 6332 3.6% 1.7671.4 MB 2.6% 20.30
Oct 2 17:00:00 - 17:59:59 9145 5.2% 2.54104.6 MB 3.7% 29.77
Oct 2 18:00:00 - 18:59:59 8172 4.6% 2.2784.7 MB 3.0% 24.09
Oct 2 19:00:00 - 19:59:59 7906 4.5% 2.20102.3 MB 3.7% 29.11
Oct 2 20:00:00 - 20:59:59 7780 4.4% 2.1696.7 MB 3.5% 27.49
Oct 2 21:00:00 - 21:59:59 7940 4.5% 2.2194.8 MB 3.4% 26.96
Oct 2 22:00:00 - 22:59:59 8106 4.6% 2.2598.9 MB 3.5% 28.12
Oct 2 23:00:00 - 23:59:59 8905 5.0% 2.47111.8 MB 4.0% 31.79
Oct 3 00:00:00 - 00:59:59 9173 5.2% 2.55167.4 MB 6.0% 47.63
Oct 3 01:00:00 - 01:59:59 7482 4.2% 2.08454.4 MB 16.3% 129.24
Oct 3 02:00:00 - 02:59:59 6957 3.9% 1.93215.8 MB 7.7% 61.38
Oct 3 03:00:00 - 03:59:59 7900 4.4% 2.19213.2 MB 7.6% 60.65
Oct 3 04:00:00 - 04:15:01 1869 1.1% 2.0763.5 MB 2.3% 72.17
TOTAL: 24:00:00 177568 100.0% 2.062.7 GB 100.0% 33.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 30 0 0 7 0 0 0 0 23
2news.icm.edu.pl 5 0 0 1 0 0 0 0 4
TOTAL: 2 35 0 0 8 0 0 0 0 27

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 8
TOTAL: 1 8

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 23
TOTAL: 1 23
TOTAL: 1 23

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 34938 426 18212 78 0 0 1%47:52:42
2poznan 10 0 10 0 0 0 0%02:00:08
TOTAL: 2 34948 426 18222 78 0 0 1%49:52:50
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm823.7 KB1.5 MB2.3 MB0.0 KB/s4.6 KB47:52:42
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s002:00:08
TOTAL: 2823.7 KB1.5 MB2.3 MB0.0 KB/s4.6 KB49:52:50
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172-233-57-39.ip.linodeusercontent.com 174 00.0 KB 0 0 000:00:58
2isvcs01.man.lodz.pl 10 00.0 KB 0 10 000:00:00
3azpdssuq85vj.stretchoid.com 4 00.0 KB 0 0 000:00:20
4204.76.203.231 2 00.0 KB 0 0 000:00:29
580.111.142.213 8 00.0 KB 0 0 000:00:04
6nms1.man.lodz.pl2880 00.0 KB 0 0 000:00:32
7206.168.34.209 2 00.0 KB 0 0 000:00:01
8172.16.2.4 574 00.0 KB 0 0 000:00:33
9205.210.31.172 2 00.0 KB 0 0 000:00:05
TOTAL: 93656 00.0 KB 0 10 000:03:06

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ip.linodeusercontent.com 174 00.0 KB 0 0 000:00:58
2*.stretchoid.com 4 00.0 KB 0 0 000:00:20
3unresolved 588 00.0 KB 0 0 000:01:15
4*.man.lodz.pl2890 00.0 KB 0 10 000:00:32
TOTAL: 43656 00.0 KB 0 10 000:03:06

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172-233-57-39.ip.linodeusercontent.com 5.264 0.884 0.00000:00:58
172.16.2.4 1.232 2.810 0.00000:00:33
nms1.man.lodz.pl 6.230 12.656 0.00000:00:32
204.76.203.231 0.002 0.012 0.00000:00:29
azpdssuq85vj.stretchoid.com 0.008 0.018 0.00000:00:20
205.210.31.172 0.000 0.012 0.00000:00:05
80.111.142.213 0.024 0.032 0.00000:00:04
206.168.34.209 0.064 0.012 0.00000:00:01
isvcs01.man.lodz.pl 0.028 0.058 0.00000:00:00
TOTAL: 9 12.852 16.494 0.00000:03:06

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
azpdssuq85vj.stretchoid.com 2
204.76.203.231 2
206.168.34.209 2
TOTAL: 3 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_212.191.2.21_119 2
EHLO www.censys.io 2
SSH-2.0-OpenSSH 2
TOTAL: 3 6

NNRP client timeouts [Top 20]:

SystemConnPeer
172-233-57-39.ip.linodeusercontent.com 2 2
TOTAL: 1 2 4