Daily Usenet report

Nov 2 04:15:02 -- Nov 3 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 194184 82.4%21.5 MB 84.7%
innd 24134 10.2%2.3 MB 8.9%
nnrpd 15962 6.8%1.5 MB 5.8%
innfeed 1346 0.6%152.2 KB 0.6%
overchan 2 0.0%0.1 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 235630 100.0%25.4 MB100.0%

History cache:

ReasonCount%Count
Do not exist 387372 99.8%
Negative hits 474 0.1%
Positive hits 138 0.0%
Cache misses 2 0.0%
TOTAL: 4 387986 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.002 0.0%60 0.000 0.033 1.000
article cleanup00:00:01.170 0.0%387786 0.000 0.003 0.028
article logging00:00:05.436 0.0%387882 0.006 0.014 0.048
article parse00:00:07.962 0.0%1373448 0.000 0.006 0.014
article write00:00:15.872 0.0%387766 0.021 0.041 0.364
artlog/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
data move00:00:01.086 0.0%2091338 0.000 0.001 0.003
hisgrep/artcncl00:00:00.000 0.0%70 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.400 0.0%388372 0.000 0.006 0.042
history sync00:00:00.024 0.0%614 0.000 0.039 1.000
history write00:00:23.026 0.0%387768 0.025 0.059 0.237
idle47:54:58.280 99.8%1666288 15.833 103.522 3468.486
nntp read00:00:12.214 0.0%1322752 0.000 0.009 0.026
overview write00:00:00.616 0.0%387766 0.000 0.002 0.012
perl filter00:03:40.956 0.1%387768 0.437 0.570 1.187
python filter00:00:00.082 0.0%387768 0.000 0.000 0.006
site send00:00:06.096 0.0%794862 0.000 0.008 0.016
TOTAL: 48:00:36.32047:59:55.222100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.040 0.0%19334 0.000 0.002 0.031
article prepare00:00:00.000 0.0%1440 0.000 0.000 0.000
article read00:00:00.008 0.0%360 0.000 0.022 1.000
backlog stats00:00:00.028 0.0%108352 0.000 0.000 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.460 0.0%54134 0.000 0.008 0.044
data write00:00:01.164 0.0%33872 0.000 0.034 0.107
idle47:57:46.594100.0%108352 905.600 1593.571 3805.228
status file00:00:00.176 0.0%368 0.000 0.478 4.000
TOTAL: 47:57:49.49447:57:48.470100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:28.040 64.8%8850 0.000 16.728 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.290 0.1%29926 0.000 0.010 0.333
TOTAL: 00:03:48.35200:02:28.330 65.0%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 386

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 192 388070 388062 0 8 99%76:16:56
2news.icm.edu.pl 62 138 14 112 12 10%15:15:28
3localhost 2 0 0 0 0 0%00:00:00
TOTAL: 3 256 388208 388076 112 20 99%91:32:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl4.2 GB184.5 KB0.0 KB4.2 GB 99%11.4 KB
2news.icm.edu.pl246.9 KB217.1 KB28.9 KB492.9 KB 50%19.0 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 34.2 GB401.5 KB28.9 KB4.2 GB 99%11.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 2 04:15:02 - 04:59:59 4456 2.3% 1.6549.7 MB 2.3% 18.86
Nov 2 05:00:00 - 05:59:59 6496 3.3% 1.8063.6 MB 2.9% 18.09
Nov 2 06:00:00 - 06:59:59 5509 2.8% 1.5358.6 MB 2.7% 16.67
Nov 2 07:00:00 - 07:59:59 5537 2.9% 1.5471.5 MB 3.3% 20.35
Nov 2 08:00:00 - 08:59:59 7296 3.8% 2.0378.6 MB 3.6% 22.36
Nov 2 09:00:00 - 09:59:59 7999 4.1% 2.2278.7 MB 3.6% 22.39
Nov 2 10:00:00 - 10:59:59 9571 4.9% 2.66105.8 MB 4.9% 30.09
Nov 2 11:00:00 - 11:59:59 10412 5.4% 2.89118.5 MB 5.5% 33.70
Nov 2 12:00:00 - 12:59:59 11407 5.9% 3.17120.5 MB 5.6% 34.27
Nov 2 13:00:00 - 13:59:59 10268 5.3% 2.85103.8 MB 4.8% 29.53
Nov 2 14:00:00 - 14:59:59 11650 6.0% 3.24135.6 MB 6.3% 38.58
Nov 2 15:00:00 - 15:59:59 8957 4.6% 2.49107.3 MB 5.0% 30.51
Nov 2 16:00:00 - 16:59:59 7974 4.1% 2.2189.8 MB 4.2% 25.56
Nov 2 17:00:00 - 17:59:59 14030 7.2% 3.90155.4 MB 7.2% 44.22
Nov 2 18:00:00 - 18:59:59 8911 4.6% 2.48105.5 MB 4.9% 30.01
Nov 2 19:00:00 - 19:59:59 7277 3.7% 2.0294.0 MB 4.4% 26.74
Nov 2 20:00:00 - 20:59:59 6930 3.6% 1.9384.8 MB 3.9% 24.11
Nov 2 21:00:00 - 21:59:59 7385 3.8% 2.0583.4 MB 3.9% 23.74
Nov 2 22:00:00 - 22:59:59 15521 8.0% 4.31152.9 MB 7.1% 43.48
Nov 2 23:00:00 - 23:59:59 7042 3.6% 1.9675.9 MB 3.5% 21.59
Nov 3 00:00:00 - 00:59:59 4994 2.6% 1.3955.7 MB 2.6% 15.84
Nov 3 01:00:00 - 01:59:59 761 0.4% 0.216.0 MB 0.3% 1.69
Nov 3 02:00:00 - 02:59:59 2555 1.3% 0.7124.0 MB 1.1% 6.83
Nov 3 03:00:00 - 03:59:59 6181 3.2% 1.7271.5 MB 3.3% 20.35
Nov 3 04:00:00 - 04:15:01 5002 2.6% 5.5570.1 MB 3.2% 79.68
TOTAL: 23:59:59 194121 100.0% 2.252.1 GB 100.0% 25.62
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 52 0 0 4 0 0 0 0 48
2news.icm.edu.pl 6 0 0 5 0 0 0 0 1
TOTAL: 2 58 0 0 9 0 0 0 0 49

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 48
TOTAL: 1 48
TOTAL: 1 48

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 36124 330 18960 30 0 0 0%47:58:42
2poznan 16 0 14 0 0 0 0%02:40:10
TOTAL: 2 36140 330 18974 30 0 0 0%50:38:52
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm589.7 KB373.1 KB962.8 KB0.0 KB/s2.7 KB47:58:42
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s002:40:10
TOTAL: 2589.7 KB373.1 KB962.8 KB0.0 KB/s2.7 KB50:38:52
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ec2-204-236-152-91.us-west-1.compute.amazonaws.com 2 00.0 KB 0 0 000:00:00
2172.105.78.101.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
3205.210.31.248 2 00.0 KB 0 0 000:00:03
4198.235.24.88 2 00.0 KB 0 0 000:00:06
5172.104.75.183.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
6159.223.184.214 2 00.0 KB 0 0 000:00:20
7159.223.179.74 32 00.0 KB 0 0 000:00:03
880.111.142.213 8 00.0 KB 0 0 000:00:57
9207.90.244.28 2 00.0 KB 0 0 000:00:00
1066.61.98.95 16 00.0 KB 0 0 000:00:14
11172.16.2.4 576 00.0 KB 0 0 000:00:33
12sh-ams-nl-gp1-wk141a.internet-census.org 2 00.0 KB 0 0 000:00:20
13meticulous.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
14nms1.man.lodz.pl2880 00.0 KB 0 0 000:00:25
TOTAL: 143530 00.0 KB 0 0 000:03:49

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
2*.us-west-1.compute.amazonaws.com 2 00.0 KB 0 0 000:00:00
3unresolved 640 00.0 KB 0 0 000:02:19
4*.105.78.101.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
5*.internet-census.org 2 00.0 KB 0 0 000:00:20
6*.104.75.183.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
7*.man.lodz.pl2880 00.0 KB 0 0 000:00:25
TOTAL: 73530 00.0 KB 0 0 000:03:49

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
80.111.142.213 0.020 0.048 0.00000:00:57
172.16.2.4 1.398 2.792 0.00000:00:33
nms1.man.lodz.pl 6.102 13.576 0.00000:00:25
sh-ams-nl-gp1-wk141a.internet-census.org 0.002 0.012 0.00000:00:20
159.223.184.214 0.002 0.012 0.00000:00:20
172.105.78.101.socradar-curiosity-wide-scan-project.socradar.com 0.008 0.008 0.00000:00:20
172.104.75.183.socradar-curiosity-wide-scan-project.socradar.com 0.004 0.010 0.00000:00:20
66.61.98.95 0.036 0.082 0.00000:00:14
198.235.24.88 0.002 0.010 0.00000:00:06
meticulous.monitoring.internet-measurement.com 0.002 0.012 0.00000:00:03
159.223.179.74 0.070 0.158 0.00000:00:03
205.210.31.248 0.006 0.006 0.00000:00:03
207.90.244.28 0.006 0.006 0.00000:00:00
ec2-204-236-152-91.us-west-1.compute.amazonaws.com 0.002 0.012 0.00000:00:00
TOTAL: 14 7.660 16.744 0.00000:03:49

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
159.223.179.74 46
TOTAL: 1 46

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
À#024#023#001#023#002#023#003#001 10
#026#003#001#001 10
#003 2
GET / HTTP/1.1 2
$4 2
OPTIONS rtsp://192.168.1.148/ RTSP/1.0 2
°D ü3Äâü’ÚÿF›;ÏPÛ#014æû=SMð 2
CSeq: 1 2
PING 2
Accept: */* 2
Ï¥#005Æ.åZPµÓDuƒ#È#0230`ÍOË·#016w#013} ö¬#010D#010+d ß3L#031... 2
Host: 212.191.2.21:119 2
User-Agent: Mozilla/5.0 (Android 4.4; Mo... 2
*1 2
Accept-Encoding: gzip 2
TOTAL: 15 46