Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 147905 | 79.0% | 16.2 MB | 81.5% |
| innd | 22054 | 11.8% | 2.1 MB | 10.4% |
| nnrpd | 15926 | 8.5% | 1.5 MB | 7.3% |
| innfeed | 1370 | 0.7% | 154.3 KB | 0.8% |
| controlchan | 44 | 0.0% | 10.2 KB | 0.1% |
| pgpverify | 2 | 0.0% | 0.1 KB | 0.0% |
| overchan | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 187303 | 100.0% | 19.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 294396 | 99.7% |
| Negative hits | 526 | 0.2% |
| Positive hits | 238 | 0.1% |
| Cache misses | 44 | 0.0% |
| TOTAL: 4 | 295204 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.086 | 0.0% | 262 | 0.000 | 0.328 | 2.000 |
| article cleanup | 00:00:00.772 | 0.0% | 296030 | 0.000 | 0.003 | 0.008 |
| article logging | 00:00:03.982 | 0.0% | 296222 | 0.004 | 0.013 | 0.032 |
| article parse | 00:00:05.536 | 0.0% | 1025008 | 0.003 | 0.005 | 0.010 |
| article write | 00:00:11.988 | 0.0% | 296004 | 0.021 | 0.040 | 0.443 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 60 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.848 | 0.0% | 1493216 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.012 | 0.0% | 322 | 0.000 | 0.037 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 60 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.058 | 0.0% | 296760 | 0.000 | 0.004 | 0.014 |
| history sync | 00:00:00.020 | 0.0% | 772 | 0.000 | 0.026 | 0.500 |
| history write | 00:00:30.398 | 0.0% | 296012 | 0.035 | 0.103 | 0.497 |
| idle | 47:57:26.946 | 99.8% | 1272056 | 46.932 | 135.723 | 572.319 |
| nntp read | 00:00:09.000 | 0.0% | 996418 | 0.006 | 0.009 | 0.021 |
| overview write | 00:00:00.482 | 0.0% | 296004 | 0.000 | 0.002 | 0.008 |
| perl filter | 00:02:48.780 | 0.1% | 296012 | 0.427 | 0.570 | 0.919 |
| python filter | 00:00:00.080 | 0.0% | 296012 | 0.000 | 0.000 | 0.003 |
| site send | 00:00:04.160 | 0.0% | 609398 | 0.003 | 0.007 | 0.013 |
| TOTAL: 48:01:57.402 | 48:01:24.148 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.042 | 0.0% | 17326 | 0.000 | 0.002 | 0.028 |
| article prepare | 00:00:00.000 | 0.0% | 1712 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.014 | 0.0% | 428 | 0.000 | 0.033 | 1.000 |
| backlog stats | 00:00:00.010 | 0.0% | 95762 | 0.000 | 0.000 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.312 | 0.0% | 47874 | 0.000 | 0.007 | 0.032 |
| data write | 00:00:00.784 | 0.0% | 29682 | 0.000 | 0.026 | 0.092 |
| idle | 47:39:54.272 | 100.0% | 95762 | 890.164 | 1791.883 | 3992.960 |
| status file | 00:00:00.198 | 0.0% | 372 | 0.000 | 0.532 | 4.000 |
| TOTAL: 47:39:56.396 | 47:39:55.632 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:02:07.336 | 72.1% | 8864 | 0.000 | 14.366 | 10016.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.196 | 0.1% | 30040 | 0.000 | 0.007 | 0.500 |
| TOTAL: 00:02:56.544 | 00:02:07.532 | 72.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 54 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 296 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 384 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@eternal-september.org | 0 | 0 | 2 | 0 | 0 | 2 |
| moderator@dana.de | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 4 | 2 | 0 | 4 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 122 | 295724 | 295702 | 8 | 14 | 99% | 70:45:36 |
| 2 | news.icm.edu.pl | 92 | 228 | 22 | 194 | 12 | 9% | 21:25:42 |
| 3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 216 | 295952 | 295724 | 202 | 26 | 99% | 92:11:18 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 2.9 GB | 383.6 KB | 0.0 KB | 2.9 GB | 99% | 10.4 KB |
| 2 | news.icm.edu.pl | 1.2 MB | 93.0 KB | 778.2 KB | 2.0 MB | 57% | 60.6 KB |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 2.9 GB | 476.6 KB | 778.2 KB | 2.9 GB | 99% | 10.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 1 04:15:01 - 04:59:59 | 3056 | 2.1% | 1.13 | 28.0 MB | 1.9% | 10.64 |
| Jan 1 05:00:00 - 05:59:59 | 4464 | 3.0% | 1.24 | 39.1 MB | 2.6% | 11.11 |
| Jan 1 06:00:00 - 06:59:59 | 5414 | 3.7% | 1.50 | 49.3 MB | 3.3% | 14.01 |
| Jan 1 07:00:00 - 07:59:59 | 4723 | 3.2% | 1.31 | 48.1 MB | 3.2% | 13.68 |
| Jan 1 08:00:00 - 08:59:59 | 5396 | 3.7% | 1.50 | 45.4 MB | 3.0% | 12.91 |
| Jan 1 09:00:00 - 09:59:59 | 5418 | 3.7% | 1.50 | 54.0 MB | 3.6% | 15.36 |
| Jan 1 10:00:00 - 10:59:59 | 6067 | 4.1% | 1.69 | 69.1 MB | 4.6% | 19.67 |
| Jan 1 11:00:00 - 11:59:59 | 6677 | 4.5% | 1.85 | 81.1 MB | 5.4% | 23.08 |
| Jan 1 12:00:00 - 12:59:59 | 7042 | 4.8% | 1.96 | 81.5 MB | 5.4% | 23.18 |
| Jan 1 13:00:00 - 13:59:59 | 9854 | 6.7% | 2.74 | 98.6 MB | 6.6% | 28.04 |
| Jan 1 14:00:00 - 14:59:59 | 7418 | 5.0% | 2.06 | 81.4 MB | 5.4% | 23.14 |
| Jan 1 15:00:00 - 15:59:59 | 6232 | 4.2% | 1.73 | 57.8 MB | 3.9% | 16.44 |
| Jan 1 16:00:00 - 16:59:59 | 7747 | 5.2% | 2.15 | 64.9 MB | 4.3% | 18.46 |
| Jan 1 17:00:00 - 17:59:59 | 6624 | 4.5% | 1.84 | 68.4 MB | 4.6% | 19.46 |
| Jan 1 18:00:00 - 18:59:59 | 6670 | 4.5% | 1.85 | 64.2 MB | 4.3% | 18.26 |
| Jan 1 19:00:00 - 19:59:59 | 7298 | 4.9% | 2.03 | 66.9 MB | 4.5% | 19.04 |
| Jan 1 20:00:00 - 20:59:59 | 6215 | 4.2% | 1.73 | 62.1 MB | 4.1% | 17.67 |
| Jan 1 21:00:00 - 21:59:59 | 5789 | 3.9% | 1.61 | 67.5 MB | 4.5% | 19.19 |
| Jan 1 22:00:00 - 22:59:59 | 6342 | 4.3% | 1.76 | 59.8 MB | 4.0% | 17.01 |
| Jan 1 23:00:00 - 23:59:59 | 6030 | 4.1% | 1.68 | 63.0 MB | 4.2% | 17.92 |
| Jan 2 00:00:00 - 00:59:59 | 3615 | 2.4% | 1.00 | 36.7 MB | 2.4% | 10.43 |
| Jan 2 01:00:00 - 01:59:59 | 7350 | 5.0% | 2.04 | 81.6 MB | 5.4% | 23.20 |
| Jan 2 02:00:00 - 02:59:59 | 6009 | 4.1% | 1.67 | 57.5 MB | 3.8% | 16.36 |
| Jan 2 03:00:00 - 03:59:59 | 5086 | 3.4% | 1.41 | 59.0 MB | 3.9% | 16.79 |
| Jan 2 04:00:00 - 04:15:01 | 1230 | 0.8% | 1.37 | 14.1 MB | 0.9% | 15.97 |
| TOTAL: 24:00:00 | 147766 | 100.0% | 1.71 | 1.5 GB | 100.0% | 17.77 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 103 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 96 |
| 2 | news.icm.edu.pl | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 2 | 109 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 100 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 8 |
| TOTAL: 1 | 8 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 96 | |
| TOTAL: 1 | 96 | |
| TOTAL: 1 | 96 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 32082 | 428 | 16938 | 6 | 0 | 0 | 1% | 47:59:56 |
| 2 | poznan | 36 | 0 | 22 | 0 | 0 | 0 | 0% | 03:41:06 |
| TOTAL: 2 | 32118 | 428 | 16960 | 6 | 0 | 0 | 1% | 51:41:02 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 869.9 KB | 16.7 KB | 886.5 KB | 0.0 KB/s | 2.0 KB | 47:59:56 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:41:06 |
| TOTAL: 2 | 869.9 KB | 16.7 KB | 886.5 KB | 0.0 KB/s | 2.0 KB | 51:41:02 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 185.169.4.104 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 80.111.142.213 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 3 | nms1.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 4 | azpdss2funsd.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 5 | 205.210.31.59 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 6 | 198.235.24.171 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 7 | 80.94.95.55 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 66.61.98.95 | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 |
| 9 | 206.168.34.56 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | 172.16.2.4 | 576 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
| 11 | 139.94.70.14 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 12 | kiwi.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | prod-boron-sfo2-143.do.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 14 | prod-boron-nyc1-94.do.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 14 | 3526 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:57 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 628 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:48 |
| 2 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | *.do.binaryedge.ninja | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | *.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 5 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 5 | 3526 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:57 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 66.61.98.95 | 0.076 | 0.158 | 0.000 | 00:00:36 |
| 172.16.2.4 | 1.250 | 2.988 | 0.000 | 00:00:33 |
| nms1.man.lodz.pl | 5.966 | 13.732 | 0.000 | 00:00:26 |
| azpdss2funsd.stretchoid.com | 0.010 | 0.018 | 0.000 | 00:00:20 |
| 139.94.70.14 | 0.008 | 0.008 | 0.000 | 00:00:20 |
| prod-boron-sfo2-143.do.binaryedge.ninja | 0.004 | 0.038 | 0.000 | 00:00:10 |
| prod-boron-nyc1-94.do.binaryedge.ninja | 0.016 | 0.026 | 0.000 | 00:00:10 |
| 205.210.31.59 | 0.000 | 0.014 | 0.000 | 00:00:05 |
| 80.111.142.213 | 0.024 | 0.034 | 0.000 | 00:00:05 |
| 198.235.24.171 | 0.004 | 0.010 | 0.000 | 00:00:04 |
| 206.168.34.56 | 0.060 | 0.016 | 0.000 | 00:00:01 |
| kiwi.census.shodan.io | 0.006 | 0.006 | 0.000 | 00:00:01 |
| 185.169.4.104 | 0.006 | 0.008 | 0.000 | 00:00:00 |
| 80.94.95.55 | 0.002 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 14 | 7.432 | 17.068 | 0.000 | 00:02:57 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 206.168.34.56 | 2 |
| azpdss2funsd.stretchoid.com | 2 |
| 185.169.4.104 | 2 |
| 80.94.95.55 | 2 |
| TOTAL: 4 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #003 | 4 |
| EHLO www.censys.io | 2 |
| MGLNDD_212.191.2.21_119 | 2 |
| TOTAL: 3 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80.94.95.55 | 2 | 2 |
| 185.169.4.104 | 2 | 2 |
| TOTAL: 2 | 4 | 8 |