Daily Usenet report

Feb 13 04:15:01 -- Feb 14 04:15:01

Unknown entries from news log file:

First 50 / 120 lines (41.7%)

Feb 13 07:40:52 newsfeed nnrpd[1526343]: SERVER perl filter not defined
Feb 13 07:40:52 newsfeed nnrpd[1526343]: SERVER perl filter not defined
Feb 13 12:07:18 newsfeed nnrpd[1558398]: SERVER perl filter not defined
Feb 13 12:07:18 newsfeed nnrpd[1558398]: SERVER perl filter not defined
Feb 13 12:07:43 newsfeed nnrpd[1558407]: SERVER perl filter not defined
Feb 13 12:07:43 newsfeed nnrpd[1558407]: SERVER perl filter not defined
Feb 13 15:44:03 newsfeed nnrpd[1584770]: SERVER perl filter not defined
Feb 13 15:44:03 newsfeed nnrpd[1584770]: SERVER perl filter not defined
Feb 13 16:02:49 newsfeed nnrpd[1587005]: SERVER perl filter not defined
Feb 13 16:02:49 newsfeed nnrpd[1587005]: SERVER perl filter not defined
Feb 13 16:14:13 newsfeed nnrpd[1588386]: SERVER perl filter not defined
Feb 13 16:14:13 newsfeed nnrpd[1588386]: SERVER perl filter not defined
Feb 13 16:28:27 newsfeed nnrpd[1590248]: SERVER perl filter not defined
Feb 13 16:28:27 newsfeed nnrpd[1590248]: SERVER perl filter not defined
Feb 13 16:36:32 newsfeed nnrpd[1591341]: SERVER perl filter not defined
Feb 13 16:36:32 newsfeed nnrpd[1591341]: SERVER perl filter not defined
Feb 13 16:38:53 newsfeed nnrpd[1591360]: SERVER perl filter not defined
Feb 13 16:38:53 newsfeed nnrpd[1591360]: SERVER perl filter not defined
Feb 13 17:02:07 newsfeed nnrpd[1594196]: SERVER perl filter not defined
Feb 13 17:02:07 newsfeed nnrpd[1594196]: SERVER perl filter not defined
Feb 13 17:32:23 newsfeed nnrpd[1597789]: SERVER perl filter not defined
Feb 13 17:32:23 newsfeed nnrpd[1597789]: SERVER perl filter not defined
Feb 13 19:37:53 newsfeed pgpverify[1612945]: pgpverify: verification failed
Feb 13 19:37:53 newsfeed pgpverify[1612945]: pgpverify: verification failed
Feb 13 19:38:23 newsfeed pgpverify[1612957]: pgpverify: verification failed
Feb 13 19:38:23 newsfeed pgpverify[1612957]: pgpverify: verification failed
Feb 13 19:38:53 newsfeed pgpverify[1612970]: pgpverify: verification failed
Feb 13 19:38:53 newsfeed pgpverify[1612970]: pgpverify: verification failed
Feb 13 19:39:23 newsfeed pgpverify[1613235]: pgpverify: verification failed
Feb 13 19:39:23 newsfeed pgpverify[1613235]: pgpverify: verification failed
Feb 13 19:39:53 newsfeed pgpverify[1613268]: pgpverify: verification failed
Feb 13 19:39:53 newsfeed pgpverify[1613268]: pgpverify: verification failed
Feb 13 19:40:23 newsfeed pgpverify[1613325]: pgpverify: verification failed
Feb 13 19:40:23 newsfeed pgpverify[1613325]: pgpverify: verification failed
Feb 13 19:40:53 newsfeed pgpverify[1613338]: pgpverify: verification failed
Feb 13 19:40:53 newsfeed pgpverify[1613338]: pgpverify: verification failed
Feb 13 19:41:23 newsfeed pgpverify[1613353]: pgpverify: verification failed
Feb 13 19:41:23 newsfeed pgpverify[1613353]: pgpverify: verification failed
Feb 13 19:41:53 newsfeed pgpverify[1613366]: pgpverify: verification failed
Feb 13 19:41:53 newsfeed pgpverify[1613366]: pgpverify: verification failed
Feb 13 19:42:23 newsfeed pgpverify[1613631]: pgpverify: verification failed
Feb 13 19:42:23 newsfeed pgpverify[1613631]: pgpverify: verification failed
Feb 13 19:42:53 newsfeed pgpverify[1613646]: pgpverify: verification failed
Feb 13 19:42:53 newsfeed pgpverify[1613646]: pgpverify: verification failed
Feb 13 19:43:23 newsfeed pgpverify[1613658]: pgpverify: verification failed
Feb 13 19:43:23 newsfeed pgpverify[1613658]: pgpverify: verification failed
Feb 13 19:43:53 newsfeed pgpverify[1613671]: pgpverify: verification failed
Feb 13 19:43:53 newsfeed pgpverify[1613671]: pgpverify: verification failed
Feb 13 19:44:23 newsfeed pgpverify[1613683]: pgpverify: verification failed
Feb 13 19:44:23 newsfeed pgpverify[1613683]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 212176 84.1%23.4 MB 85.8%
innd 21984 8.7%2.1 MB 7.8%
nnrpd 16520 6.6%1.6 MB 5.8%
innfeed 1326 0.5%172.0 KB 0.6%
controlchan 112 0.0%16.8 KB 0.1%
pgpverify 90 0.0%9.7 KB 0.0%
overchan 2 0.0%0.3 KB 0.0%
TOTAL: 7 252210 100.0%27.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 421906 99.6%
Negative hits 1516 0.4%
Positive hits 212 0.1%
Cache misses 16 0.0%
TOTAL: 4 423650 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.040 0.0%94 0.000 0.426 1.667
article cleanup00:00:01.040 0.0%422000 0.000 0.002 0.008
article logging00:00:04.782 0.0%422050 0.005 0.011 0.023
article parse00:00:08.054 0.0%1564460 0.002 0.005 0.008
article write00:00:42.130 0.0%421984 0.013 0.100 10.620
artlog/artcncl00:00:00.000 0.0%40 0.000 0.000 0.000
data move00:00:01.210 0.0%2252486 0.000 0.001 0.001
hisgrep/artcncl00:00:00.014 0.0%134 0.000 0.104 1.000
hishave/artcncl00:00:00.000 0.0%40 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.462 0.0%423768 0.000 0.018 0.323
history sync00:00:00.012 0.0%592 0.000 0.020 0.500
history write00:02:34.242 0.1%421984 0.024 0.366 23.020
idle47:29:33.620 99.6%1875638 54.672 91.155 221.383
nntp read00:00:11.528 0.0%1502562 0.005 0.008 0.013
overview write00:00:00.556 0.0%421984 0.000 0.001 0.006
perl filter00:03:37.968 0.1%421984 0.381 0.517 0.716
python filter00:00:00.082 0.0%422014 0.000 0.000 0.002
site send00:00:05.674 0.0%862218 0.002 0.007 0.011
TOTAL: 47:41:20.69047:37:08.414 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.022 0.0%18194 0.000 0.001 0.021
article prepare00:00:00.000 0.0%1048 0.000 0.000 0.000
article read00:00:00.002 0.0%262 0.000 0.008 1.000
backlog stats00:00:00.012 0.0%101356 0.000 0.000 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.322 0.0%50460 0.000 0.006 0.032
data write00:00:00.848 0.0%31432 0.000 0.027 0.087
idle47:56:21.260100.0%101356 984.588 1702.724 3594.054
status file00:00:14.518 0.0%350 0.000 41.480 6970.000
TOTAL: 47:56:37.77647:56:36.984100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:33.750 78.0%9266 0.000 23.068 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.266 0.1%30988 0.000 0.009 0.333
readart00:00:00.002 0.0%48 0.000 0.042 0.500
TOTAL: 00:04:33.88400:03:34.018 78.1%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 4
logmode 4
lowmark 2
mode 296
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 384

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0029002
TOTAL0029002

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 220 424078 424056 8 14 99%83:03:48
2localhost 32 30 30 0 0 100%00:00:00
3news.icm.edu.pl 114 186 16 168 2 8%25:00:04
TOTAL: 3 366 424294 424102 176 16 99%108:03:52
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl4.4 GB410.9 KB0.0 KB4.4 GB 99%10.9 KB
2news.icm.edu.pl949.5 KB17.4 KB0.0 KB967.0 KB 98%53.7 KB
3localhost44.2 KB0.0 KB0.0 KB44.2 KB100%1.5 KB
TOTAL: 34.4 GB428.3 KB0.0 KB4.4 GB 99%10.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 13 04:15:01 - 04:59:59 5517 2.6% 2.0468.1 MB 3.0% 25.85
Feb 13 05:00:00 - 05:59:59 6899 3.3% 1.9281.6 MB 3.6% 23.20
Feb 13 06:00:00 - 06:59:59 8194 3.9% 2.2894.9 MB 4.2% 26.99
Feb 13 07:00:00 - 07:59:59 10142 4.8% 2.8298.8 MB 4.4% 28.12
Feb 13 08:00:00 - 08:59:59 9269 4.4% 2.5799.1 MB 4.4% 28.19
Feb 13 09:00:00 - 09:59:59 10231 4.8% 2.84110.5 MB 4.9% 31.43
Feb 13 10:00:00 - 10:59:59 10349 4.9% 2.87110.1 MB 4.9% 31.31
Feb 13 11:00:00 - 11:59:59 11301 5.3% 3.14124.8 MB 5.5% 35.50
Feb 13 12:00:00 - 12:59:59 10685 5.0% 2.97130.4 MB 5.8% 37.10
Feb 13 13:00:00 - 13:59:59 10273 4.8% 2.85111.6 MB 4.9% 31.75
Feb 13 14:00:00 - 14:59:59 10502 5.0% 2.92118.2 MB 5.2% 33.63
Feb 13 15:00:00 - 15:59:59 8653 4.1% 2.4099.5 MB 4.4% 28.32
Feb 13 16:00:00 - 16:59:59 10840 5.1% 3.01110.7 MB 4.9% 31.48
Feb 13 17:00:00 - 17:59:59 11916 5.6% 3.31112.5 MB 5.0% 31.99
Feb 13 18:00:00 - 18:59:59 13243 6.2% 3.68106.8 MB 4.7% 30.39
Feb 13 19:00:00 - 19:59:59 6806 3.2% 1.8974.7 MB 3.3% 21.25
Feb 13 20:00:00 - 20:59:59 6083 2.9% 1.6965.5 MB 2.9% 18.62
Feb 13 21:00:00 - 21:59:59 8059 3.8% 2.2485.5 MB 3.8% 24.32
Feb 13 22:00:00 - 22:59:59 8001 3.8% 2.2287.0 MB 3.9% 24.74
Feb 13 23:00:00 - 23:59:59 5952 2.8% 1.6561.5 MB 2.7% 17.51
Feb 14 00:00:00 - 00:59:59 7086 3.3% 1.9762.3 MB 2.8% 17.73
Feb 14 01:00:00 - 01:59:59 8174 3.9% 2.2785.2 MB 3.8% 24.24
Feb 14 02:00:00 - 02:59:59 6859 3.2% 1.9177.0 MB 3.4% 21.90
Feb 14 03:00:00 - 03:59:59 5339 2.5% 1.4864.4 MB 2.9% 18.32
Feb 14 04:00:00 - 04:15:01 1750 0.8% 1.9417.9 MB 0.8% 20.31
TOTAL: 24:00:00 212123 100.0% 2.462.2 GB 100.0% 26.77
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 32 0 0 7 0 0 0 0 25
2news.icm.edu.pl 1 0 0 1 0 0 0 0 0
TOTAL: 2 33 0 0 8 0 0 0 0 25

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 25
TOTAL: 1 25
TOTAL: 1 25

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 33346 238 17922 24 0 10 0%47:59:56
2poznan 18 0 14 0 0 0 0%02:40:20
TOTAL: 2 33364 238 17936 24 0 10 0%50:40:16
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm505.3 KB331.4 KB836.7 KB0.0 KB/s3.2 KB47:59:56
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s002:40:20
TOTAL: 2505.3 KB331.4 KB836.7 KB0.0 KB/s3.2 KB50:40:16
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 40 4447.0 KB 6 0 000:00:49
2172.16.2.4 576 411.2 KB 2 0 000:00:33
3isvcs01.man.lodz.pl 30 00.0 KB 0 30 000:00:01
TOTAL: 3 646 4858.2 KB 8 30 000:04:35

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 636 4858.2 KB 8 0 000:01:59
2*.138.94.167.censys-scanner.com 2 00.0 KB 0 0 000:00:01
3*.man.lodz.pl2910 00.0 KB 0 30 000:00:27
4*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
5*.internet-census.org 8 00.0 KB 0 0 000:00:34
6*.academyforinternetresearch.org 120 00.0 KB 0 0 000:01:26
7*.scanner.modat.io 2 00.0 KB 0 0 000:00:01
TOTAL: 73680 4858.2 KB 8 30 000:04:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
prod48client01.academyforinternetresearch.org 3.508 0.678 0.00000:01:26
66.61.98.95 0.084 0.204 0.00000:00:49
172.16.2.4 1.246 2.908 0.00000:00:33
nms2.man.lodz.pl 6.000 13.568 0.00000:00:25
20.169.104.49 0.008 0.018 0.00000:00:20
zl-amsc-nl-gp1-wk131a.internet-census.org 0.004 0.010 0.00000:00:20
80.111.142.213 0.010 0.048 0.00000:00:05
zl-laxc-us-cpp-wk109.internet-census.org 0.002 0.012 0.00000:00:05
sh-chi-us-cpp-wk105.internet-census.org 0.004 0.010 0.00000:00:04
198.235.24.10 0.002 0.012 0.00000:00:04
sh-ams-nl-cpp-wk101.internet-census.org 0.002 0.012 0.00000:00:04
accurate.monitoring.internet-measurement.com 0.004 0.010 0.00000:00:03
147.185.132.111 0.002 0.012 0.00000:00:03
n32.scanner.modat.io 0.004 0.010 0.00000:00:01
isvcs01.man.lodz.pl 0.098 0.162 0.00000:00:01
194.138.94.167.censys-scanner.com 0.064 0.010 0.00000:00:01
71.6.134.234 0.004 0.010 0.00000:00:01
147.185.132.198 0.006 0.008 0.00000:00:00
TOTAL: 18 11.052 17.702 0.00000:04:35

Curious NNRP server explorers [Top 20]:

SystemConn
nms2.man.lodz.pl 2880
prod48client01.academyforinternetresearch.org 120
80.111.142.213 8
20.169.104.49 4
sh-ams-nl-cpp-wk101.internet-census.org 2
194.138.94.167.censys-scanner.com 2
71.6.134.234 2
147.185.132.198 2
147.185.132.111 2
198.235.24.10 2
zl-amsc-nl-gp1-wk131a.internet-census.org 2
n32.scanner.modat.io 2
zl-laxc-us-cpp-wk109.internet-census.org 2
accurate.monitoring.internet-measurement.com 2
sh-chi-us-cpp-wk105.internet-census.org 2
TOTAL: 15 3034

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
194.138.94.167.censys-scanner.com 2
20.169.104.49 2
TOTAL: 2 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
MGLNDD_212.191.2.21_119 2
TOTAL: 2 4

NNRP client timeouts [Top 20]:

SystemConnPeer
prod48client01.academyforinternetresearch.org 2 2
TOTAL: 1 2 8

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1lodman 44 91.7%
2pl 4 8.3%
TOTAL: 2 48100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.info 44
2pl.comp.pecet 4
TOTAL: 2 48