Daily Usenet report

Apr 10 04:15:01 -- Apr 11 04:15:01

Unknown entries from news log file:

First 48 / 48 lines (100.0%)

Apr 10 04:15:58 newsfeed innd: message repeated 2 times: [ ctlinnd command s]
Apr 10 04:15:58 newsfeed innd: message repeated 2 times: [ ctlinnd command s]
Apr 10 09:44:07 newsfeed nnrpd[1376761]: SERVER perl filter not defined
Apr 10 09:44:07 newsfeed nnrpd[1376761]: SERVER perl filter not defined
Apr 10 09:50:40 newsfeed nnrpd[1377582]: SERVER perl filter not defined
Apr 10 09:50:40 newsfeed nnrpd[1377582]: SERVER perl filter not defined
Apr 10 09:51:22 newsfeed nnrpd[1377832]: SERVER perl filter not defined
Apr 10 09:51:22 newsfeed nnrpd[1377832]: SERVER perl filter not defined
Apr 10 09:51:53 newsfeed nnrpd[1377851]: SERVER perl filter not defined
Apr 10 09:51:53 newsfeed nnrpd[1377851]: SERVER perl filter not defined
Apr 10 09:53:37 newsfeed nnrpd[1377862]: SERVER perl filter not defined
Apr 10 09:53:37 newsfeed nnrpd[1377862]: SERVER perl filter not defined
Apr 10 09:57:27 newsfeed nnrpd[1378604]: SERVER perl filter not defined
Apr 10 09:57:27 newsfeed nnrpd[1378604]: SERVER perl filter not defined
Apr 10 09:58:31 newsfeed nnrpd[1378613]: SERVER perl filter not defined
Apr 10 09:58:31 newsfeed nnrpd[1378613]: SERVER perl filter not defined
Apr 10 10:00:49 newsfeed nnrpd[1378977]: SERVER perl filter not defined
Apr 10 10:00:49 newsfeed nnrpd[1378977]: SERVER perl filter not defined
Apr 10 10:01:52 newsfeed nnrpd[1378985]: SERVER perl filter not defined
Apr 10 10:01:52 newsfeed nnrpd[1378985]: SERVER perl filter not defined
Apr 10 10:03:32 newsfeed nnrpd[1379251]: SERVER perl filter not defined
Apr 10 10:03:32 newsfeed nnrpd[1379251]: SERVER perl filter not defined
Apr 10 10:04:03 newsfeed nnrpd[1379257]: SERVER perl filter not defined
Apr 10 10:04:03 newsfeed nnrpd[1379257]: SERVER perl filter not defined
Apr 10 10:04:32 newsfeed nnrpd[1379262]: SERVER perl filter not defined
Apr 10 10:04:32 newsfeed nnrpd[1379262]: SERVER perl filter not defined
Apr 11 01:39:00 newsfeed nnrpd[1497118]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:39:00 newsfeed nnrpd[1497118]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:40:00 newsfeed nnrpd[1497394]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:40:00 newsfeed nnrpd[1497394]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:40:51 newsfeed nnrpd[1497447]: 172.16.2.4 rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:40:51 newsfeed nnrpd[1497447]: 172.16.2.4 rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:41:00 newsfeed nnrpd[1497448]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:41:00 newsfeed nnrpd[1497448]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:42:00 newsfeed nnrpd[1497455]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:42:00 newsfeed nnrpd[1497455]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:43:00 newsfeed nnrpd[1497717]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:43:00 newsfeed nnrpd[1497717]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:44:00 newsfeed nnrpd[1497724]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:44:00 newsfeed nnrpd[1497724]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:45:00 newsfeed nnrpd[1497746]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:45:00 newsfeed nnrpd[1497746]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:45:51 newsfeed nnrpd[1498056]: 172.16.2.4 rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:45:51 newsfeed nnrpd[1498056]: 172.16.2.4 rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:46:00 newsfeed nnrpd[1498058]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:46:00 newsfeed nnrpd[1498058]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:47:00 newsfeed nnrpd[1498065]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500
Apr 11 01:47:00 newsfeed nnrpd[1498065]: nms1.man.lodz.pl rejected loadav [innwatch:load] 1558 gt 1500

Log entries by program:

Program nameLines%LinesSize%Size
inn 486571 92.2%51.3 MB 92.5%
innd 23820 4.5%2.5 MB 4.4%
nnrpd 15988 3.0%1.6 MB 2.8%
innfeed 1274 0.2%161.4 KB 0.3%
controlchan 2 0.0%0.1 KB 0.0%
overchan 2 0.0%0.2 KB 0.0%
TOTAL: 6 527657 100.0%55.5 MB100.0%

History cache:

ReasonCount%Count
Do not exist 967248 99.9%
Negative hits 832 0.1%
Positive hits 122 0.0%
Cache misses 14 0.0%
TOTAL: 4 968216 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.020 0.0%120 0.000 0.167 2.000
article cleanup00:00:02.074 0.0%975990 0.000 0.002 0.004
article logging00:00:09.896 0.0%976054 0.007 0.010 0.017
article parse00:00:08.102 0.0%1960850 0.000 0.004 0.007
article write00:00:24.906 0.0%975970 0.005 0.026 0.413
artlog/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
data move00:00:02.368 0.0%2113856 0.000 0.001 0.003
hisgrep/artcncl00:00:00.002 0.0%146 0.000 0.014 0.100
hishave/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.386 0.0%977200 0.000 0.002 0.005
history sync00:00:00.026 0.0%712 0.000 0.037 1.000
history write00:00:45.944 0.0%975972 0.015 0.047 0.138
idle47:48:43.856 99.5%2514372 44.988 68.456 167.360
nntp read00:00:13.102 0.0%1687640 0.002 0.008 0.013
overview write00:00:01.328 0.0%975970 0.000 0.001 0.004
perl filter00:05:55.372 0.2%975972 0.302 0.364 0.454
python filter00:00:00.142 0.0%975996 0.000 0.000 0.001
site send00:00:11.104 0.0%1965826 0.003 0.006 0.013
TOTAL: 48:02:05.41447:56:40.628 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.032 0.0%13858 0.000 0.002 0.053
article prepare00:00:00.000 0.0%496 0.000 0.000 0.000
article read00:00:00.002 0.0%124 0.000 0.016 0.500
backlog stats00:00:00.020 0.0%85234 0.000 0.000 0.019
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.240 0.0%39890 0.000 0.006 0.036
data write00:00:00.656 0.0%25816 0.000 0.025 0.093
idle47:41:43.640100.0%85234 825.117 2014.497 11705.942
status file00:00:00.198 0.0%330 0.000 0.600 4.000
TOTAL: 47:41:45.46247:41:44.788100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:25.246 86.6%9062 0.000 22.649 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.326 0.1%30478 0.000 0.011 0.333
readart00:00:00.008 0.0%144 0.000 0.056 0.167
TOTAL: 00:03:57.09400:03:25.580 86.7%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 6
logmode 4
lowmark 2
mode 296
name 4
pause 6
paused 6
reload 4
reserve 4
TOTAL: 11 390

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 136 973178 973168 0 10 99%63:23:16
2localhost 26 24 24 0 0 100%00:00:00
3news.icm.edu.pl 44 112 10 92 10 8%11:55:08
TOTAL: 3 206 973314 973202 92 20 99%75:18:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl3.5 GB211.4 KB0.0 KB3.5 GB 99%3.8 KB
2news.icm.edu.pl211.2 KB178.4 KB37.3 KB426.9 KB 49%21.3 KB
3localhost33.4 KB0.0 KB0.0 KB33.4 KB100%1.4 KB
TOTAL: 33.5 GB389.8 KB37.3 KB3.5 GB 99%3.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 10 04:15:01 - 04:59:59 14557 3.0% 5.3948.9 MB 2.7% 18.57
Apr 10 05:00:00 - 05:59:59 17732 3.6% 4.9354.7 MB 3.1% 15.57
Apr 10 06:00:00 - 06:59:59 17310 3.6% 4.8155.8 MB 3.1% 15.86
Apr 10 07:00:00 - 07:59:59 18333 3.8% 5.0961.7 MB 3.4% 17.56
Apr 10 08:00:00 - 08:59:59 24107 5.0% 6.70102.1 MB 5.7% 29.04
Apr 10 09:00:00 - 09:59:59 21531 4.4% 5.9882.4 MB 4.6% 23.44
Apr 10 10:00:00 - 10:59:59 20960 4.3% 5.8286.9 MB 4.8% 24.71
Apr 10 11:00:00 - 11:59:59 22360 4.6% 6.2196.3 MB 5.4% 27.40
Apr 10 12:00:00 - 12:59:59 21590 4.4% 6.0093.9 MB 5.2% 26.70
Apr 10 13:00:00 - 13:59:59 21573 4.4% 5.9993.2 MB 5.2% 26.52
Apr 10 14:00:00 - 14:59:59 19224 4.0% 5.3468.1 MB 3.8% 19.36
Apr 10 15:00:00 - 15:59:59 22914 4.7% 6.3783.4 MB 4.6% 23.71
Apr 10 16:00:00 - 16:59:59 21151 4.3% 5.8878.1 MB 4.4% 22.21
Apr 10 17:00:00 - 17:59:59 21190 4.4% 5.8984.1 MB 4.7% 23.93
Apr 10 18:00:00 - 18:59:59 20140 4.1% 5.5968.9 MB 3.8% 19.59
Apr 10 19:00:00 - 19:59:59 20331 4.2% 5.6570.4 MB 3.9% 20.03
Apr 10 20:00:00 - 20:59:59 19828 4.1% 5.5173.5 MB 4.1% 20.91
Apr 10 21:00:00 - 21:59:59 18905 3.9% 5.2575.0 MB 4.2% 21.34
Apr 10 22:00:00 - 22:59:59 20120 4.1% 5.5981.1 MB 4.5% 23.07
Apr 10 23:00:00 - 23:59:59 19724 4.1% 5.4867.3 MB 3.7% 19.13
Apr 11 00:00:00 - 00:59:59 19739 4.1% 5.4867.9 MB 3.8% 19.32
Apr 11 01:00:00 - 01:59:59 16727 3.4% 4.6556.9 MB 3.2% 16.19
Apr 11 02:00:00 - 02:59:59 22381 4.6% 6.2274.1 MB 4.1% 21.08
Apr 11 03:00:00 - 03:59:59 19203 3.9% 5.3354.6 MB 3.0% 15.52
Apr 11 04:00:00 - 04:15:01 4886 1.0% 5.4214.5 MB 0.8% 16.50
TOTAL: 24:00:00 486516 100.0% 5.631.8 GB 100.0% 21.26
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 37 0 0 5 0 0 0 0 32
2news.icm.edu.pl 5 0 0 4 0 0 0 0 1
TOTAL: 2 42 0 0 9 0 0 0 0 33

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 32
TOTAL: 1 32
TOTAL: 1 32

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 26164 120 13750 4 0 0 0%47:59:52
2poznan 18 0 10 0 0 0 0%01:39:14
TOTAL: 2 26182 120 13760 4 0 0 0%49:39:06
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm275.1 KB9.0 KB284.2 KB0.0 KB/s2.3 KB47:59:52
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s001:39:14
TOTAL: 2275.1 KB9.0 KB284.2 KB0.0 KB/s2.3 KB49:39:06
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172.16.2.4 574 9696.6 KB 16 0 000:00:36
266.61.98.95 16 4848.3 KB 2 0 000:00:53
3isvcs01.man.lodz.pl 24 00.0 KB 0 24 000:00:01
TOTAL: 3 614 144144.9 KB 18 24 000:03:58

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 608 144144.9 KB 18 0 000:02:15
2*.internet-census.org 14 00.0 KB 0 0 000:00:49
3*.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:07
4*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
5*.man.lodz.pl2904 00.0 KB 0 24 000:00:24
6*.stretchoid.com 4 00.0 KB 0 0 000:00:20
7*.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
TOTAL: 73536 144144.9 KB 18 24 000:03:58

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
66.61.98.95 0.044 0.144 0.00000:00:53
172.16.2.4 1.330 4.982 0.00000:00:36
nms1.man.lodz.pl 6.324 24.270 0.00000:00:23
165.154.100.56 0.014 0.046 0.00000:00:22
zl-dfwc-us-gp1-wk108a.internet-census.org 0.008 0.012 0.00000:00:21
azpdesgqnp9j.stretchoid.com 0.010 0.030 0.00000:00:20
190.60.43.18 0.002 0.024 0.00000:00:13
sh-chi-us-cpp-wk105.internet-census.org 0.006 0.034 0.00000:00:09
sh-ams-nl-cpp-wk101.internet-census.org 0.010 0.040 0.00000:00:09
111.172.132.66.censys-scanner.com 0.068 0.014 0.00000:00:07
80.111.142.213 0.020 0.064 0.00000:00:07
zl-laxc-us-cpp-wk109.internet-census.org 0.002 0.018 0.00000:00:04
zl-laxd-us-cpp-wk111.internet-census.org 0.004 0.016 0.00000:00:04
198.235.24.138 0.004 0.014 0.00000:00:02
isvcs01.man.lodz.pl 0.078 0.234 0.00000:00:01
180.210.203.35.bc.googleusercontent.com 0.006 0.012 0.00000:00:00
o309.scanner.modat.io 0.006 0.014 0.00000:00:00
TOTAL: 17 7.936 29.968 0.00000:03:58

Curious NNRP server explorers [Top 20]:

SystemConn
nms1.man.lodz.pl 2880
80.111.142.213 8
165.154.100.56 6
sh-chi-us-cpp-wk105.internet-census.org 4
sh-ams-nl-cpp-wk101.internet-census.org 4
azpdesgqnp9j.stretchoid.com 4
zl-laxc-us-cpp-wk109.internet-census.org 2
zl-laxd-us-cpp-wk111.internet-census.org 2
o309.scanner.modat.io 2
198.235.24.138 2
zl-dfwc-us-gp1-wk108a.internet-census.org 2
190.60.43.18 2
111.172.132.66.censys-scanner.com 2
180.210.203.35.bc.googleusercontent.com 2
TOTAL: 14 2922

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
180.210.203.35.bc.googleusercontent.com 8
165.154.100.56 4
111.172.132.66.censys-scanner.com 2
azpdesgqnp9j.stretchoid.com 2
TOTAL: 4 16

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
À#024 2
MGLNDD_212.191.2.21_119 2
User-Agent: Hello from Palo Alto Network... 2
GET / HTTP/1.1 2
EHLO www.censys.io 2
Accept-Encoding: gzip 2
Host: 212.191.2.21:119 2
#026#003#001 2
TOTAL: 8 16

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1lodman 144100.0%
TOTAL: 1 144100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.test 144
TOTAL: 1 144