Daily Usenet report

May 25 04:15:01 -- May 26 04:15:01

Unknown entries from news log file:

First 28 / 28 lines (100.0%)

May 25 17:26:14 newsfeed nnrpd[1060033]: SERVER perl filter not defined
May 25 17:26:14 newsfeed nnrpd[1060033]: SERVER perl filter not defined
May 25 19:15:02 newsfeed pgpverify[1072947]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072947]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072956]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072956]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072965]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072965]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072974]: pgpverify: verification failed
May 25 19:15:02 newsfeed pgpverify[1072974]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074828]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074828]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074837]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074837]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074846]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074846]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074855]: pgpverify: verification failed
May 25 19:30:01 newsfeed pgpverify[1074855]: pgpverify: verification failed
May 25 19:30:02 newsfeed pgpverify[1074864]: pgpverify: verification failed
May 25 19:30:02 newsfeed pgpverify[1074864]: pgpverify: verification failed
May 25 19:30:02 newsfeed pgpverify[1074873]: pgpverify: verification failed
May 25 19:30:02 newsfeed pgpverify[1074873]: pgpverify: verification failed
May 25 19:45:01 newsfeed pgpverify[1076591]: pgpverify: verification failed
May 25 19:45:01 newsfeed pgpverify[1076591]: pgpverify: verification failed
May 25 19:45:01 newsfeed controlchan[964342]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.comm.internet.misc-20260525@dana.de>
May 25 19:45:01 newsfeed controlchan[964342]: skipping newgroup y moderator@dana.de (pgpverify failed) in <newgroup-de.comm.internet.misc-20260525@dana.de>
May 25 20:00:01 newsfeed pgpverify[1078411]: pgpverify: verification failed
May 25 20:00:01 newsfeed pgpverify[1078411]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 124784 77.6%13.9 MB 80.2%
innd 18988 11.8%1.8 MB 10.5%
nnrpd 15724 9.8%1.5 MB 8.4%
innfeed 1257 0.8%149.0 KB 0.8%
controlchan 26 0.0%2.8 KB 0.0%
pgpverify 24 0.0%2.4 KB 0.0%
overchan 2 0.0%0.3 KB 0.0%
TOTAL: 7 160805 100.0%17.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 248962 99.8%
Negative hits 424 0.2%
Positive hits 148 0.1%
Cache misses 0 0.0%
TOTAL: 4 249534 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.002 0.0%44 0.000 0.045 1.000
article cleanup00:00:00.710 0.0%249878 0.000 0.003 0.010
article logging00:00:04.028 0.0%249980 0.006 0.016 0.032
article parse00:00:04.148 0.0%724122 0.002 0.006 0.012
article write00:00:13.070 0.0%249870 0.027 0.052 1.168
artlog/artcncl00:00:00.000 0.0%16 0.000 0.000 0.000
data move00:00:00.868 0.0%1032510 0.000 0.001 0.003
hisgrep/artcncl00:00:00.000 0.0%60 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%16 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.750 0.0%250428 0.000 0.007 0.472
history sync00:00:00.026 0.0%612 0.000 0.042 1.500
history write00:00:29.174 0.0%249872 0.042 0.117 0.642
idle47:56:40.860 99.9%917274 88.635 188.167 720.197
nntp read00:00:07.482 0.0%692760 0.004 0.011 0.021
overview write00:00:00.382 0.0%249870 0.000 0.002 0.005
perl filter00:02:15.364 0.1%249872 0.377 0.542 0.873
python filter00:00:00.044 0.0%249874 0.000 0.000 0.002
site send00:00:03.526 0.0%512618 0.000 0.007 0.013
TOTAL: 48:00:35.11248:00:01.434100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.028 0.0%12832 0.000 0.002 0.077
article prepare00:00:00.000 0.0%384 0.000 0.000 0.000
article read00:00:00.004 0.0%96 0.000 0.042 1.000
backlog stats00:00:00.020 0.0%77838 0.000 0.000 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.316 0.0%36422 0.000 0.009 0.033
data write00:00:00.846 0.0%23336 0.000 0.036 0.154
idle47:40:00.818100.0%77838 956.253 2204.589 8830.574
status file00:00:00.170 0.0%328 0.000 0.518 5.000
TOTAL: 47:40:03.34647:40:02.202100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:09.972 81.7%8736 1.000 21.746 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.276 0.1%29816 0.000 0.009 0.333
readart00:00:00.000 0.0%4 0.000 0.000 0.000
TOTAL: 00:03:52.57400:03:10.248 81.8%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 386

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de0002200
TOTAL0002200

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 156 249286 249278 2 6 99%71:40:04
2news.icm.edu.pl 72 136 10 124 2 7%15:43:40
3localhost 4 2 2 0 0 100%00:00:00
TOTAL: 3 232 249424 249290 126 8 99%87:23:44
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl2.1 GB72.6 KB0.0 KB2.1 GB 99%8.9 KB
2news.icm.edu.pl308.1 KB0.0 KB23.1 KB331.2 KB 93%27.6 KB
3localhost2.7 KB0.0 KB0.0 KB2.7 KB100%1.3 KB
TOTAL: 32.1 GB72.6 KB23.1 KB2.1 GB 99%8.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 25 04:15:01 - 04:59:59 2371 1.9% 0.8819.5 MB 1.8% 7.39
May 25 05:00:00 - 05:59:59 4410 3.5% 1.2332.5 MB 3.0% 9.24
May 25 06:00:00 - 06:59:59 3050 2.4% 0.8529.4 MB 2.7% 8.36
May 25 07:00:00 - 07:59:59 5406 4.3% 1.5052.6 MB 4.9% 14.95
May 25 08:00:00 - 08:59:59 6741 5.4% 1.8757.8 MB 5.3% 16.45
May 25 09:00:00 - 09:59:59 6389 5.1% 1.7745.7 MB 4.2% 13.00
May 25 10:00:00 - 10:59:59 9367 7.5% 2.6060.6 MB 5.6% 17.23
May 25 11:00:00 - 11:59:59 6493 5.2% 1.8045.9 MB 4.2% 13.06
May 25 12:00:00 - 12:59:59 4641 3.7% 1.2958.2 MB 5.4% 16.54
May 25 13:00:00 - 13:59:59 6814 5.5% 1.8959.3 MB 5.5% 16.86
May 25 14:00:00 - 14:59:59 5895 4.7% 1.6443.1 MB 4.0% 12.25
May 25 15:00:00 - 15:59:59 5429 4.4% 1.5145.0 MB 4.1% 12.79
May 25 16:00:00 - 16:59:59 4538 3.6% 1.2646.5 MB 4.3% 13.24
May 25 17:00:00 - 17:59:59 5650 4.5% 1.5752.2 MB 4.8% 14.85
May 25 18:00:00 - 18:59:59 5614 4.5% 1.5652.1 MB 4.8% 14.81
May 25 19:00:00 - 19:59:59 5325 4.3% 1.4850.4 MB 4.6% 14.33
May 25 20:00:00 - 20:59:59 4495 3.6% 1.2543.1 MB 4.0% 12.26
May 25 21:00:00 - 21:59:59 5777 4.6% 1.6051.8 MB 4.8% 14.72
May 25 22:00:00 - 22:59:59 4629 3.7% 1.2939.3 MB 3.6% 11.18
May 25 23:00:00 - 23:59:59 5784 4.6% 1.6159.7 MB 5.5% 16.97
May 26 00:00:00 - 00:59:59 5746 4.6% 1.6044.5 MB 4.1% 12.66
May 26 01:00:00 - 01:59:59 4377 3.5% 1.2236.0 MB 3.3% 10.23
May 26 02:00:00 - 02:59:59 3196 2.6% 0.8928.8 MB 2.7% 8.18
May 26 03:00:00 - 03:59:59 2109 1.7% 0.5923.9 MB 2.2% 6.81
May 26 04:00:00 - 04:15:01 475 0.4% 0.535.9 MB 0.5% 6.75
TOTAL: 24:00:00 124721 100.0% 1.441.1 GB 100.0% 12.84
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 54 0 0 3 0 0 0 0 51
2news.icm.edu.pl 1 0 0 0 0 0 0 0 1
TOTAL: 2 55 0 0 3 0 0 0 0 52

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 51
TOTAL: 1 51
TOTAL: 1 51

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 23880 92 12766 4 0 0 0%47:59:56
2poznan 14 0 10 0 0 0 0%01:59:58
TOTAL: 2 23894 92 12776 4 0 0 0%49:59:54
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm238.9 KB20.4 KB259.3 KB0.0 KB/s2.7 KB47:59:56
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s001:59:58
TOTAL: 2238.9 KB20.4 KB259.3 KB0.0 KB/s2.7 KB49:59:54
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1172.16.2.4 574 46.4 KB 2 0 000:00:46
2isvcs01.man.lodz.pl 2 00.0 KB 0 2 000:00:00
TOTAL: 2 576 46.4 KB 2 2 000:03:53

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 588 46.4 KB 2 0 000:00:53
2*.internet-census.org 14 00.0 KB 0 0 000:01:03
3*.stretchoid.com 4 00.0 KB 0 0 000:00:20
4*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
5*.224.132.66.censys-scanner.com 8 00.0 KB 0 0 000:00:31
6*.man.lodz.pl2882 00.0 KB 0 2 000:00:38
7*.162.225.221.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
TOTAL: 73500 46.4 KB 2 2 000:03:53

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172.16.2.4 1.522 3.010 0.00000:00:46
nms2.man.lodz.pl 8.140 14.048 0.00000:00:38
238.224.132.66.censys-scanner.com 0.078 0.038 0.00000:00:31
azpdsss1oosc.stretchoid.com 0.014 0.016 0.00000:00:20
139.162.225.221.socradar-curiosity-wide-scan-project.socradar.com 0.004 0.010 0.00000:00:20
zl-amsc-nl-gp1-wk128d.internet-census.org 0.004 0.012 0.00000:00:20
zl-amsc-nl-gp1-wk129a.internet-census.org 0.004 0.012 0.00000:00:20
80.111.142.213 0.030 0.038 0.00000:00:05
zl-laxc-us-cpp-wk109.internet-census.org 0.006 0.006 0.00000:00:05
sh-ams-nl-cpp-wk104.internet-census.org 0.006 0.010 0.00000:00:04
zl-laxd-us-cpp-wk111.internet-census.org 0.006 0.006 0.00000:00:04
sh-chi-us-cpp-wk105.internet-census.org 0.002 0.014 0.00000:00:04
sh-chi-us-cpp-wk107.internet-census.org 0.006 0.006 0.00000:00:04
r4-141-8d.monitoring.internet-measurement.com 0.006 0.010 0.00000:00:03
69.5.169.15 0.002 0.012 0.00000:00:00
147.185.132.39 0.004 0.012 0.00000:00:00
69.5.169.84 0.000 0.016 0.00000:00:00
isvcs01.man.lodz.pl 0.008 0.012 0.00000:00:00
TOTAL: 18 9.842 17.288 0.00000:03:53

Curious NNRP server explorers [Top 20]:

SystemConn
nms2.man.lodz.pl 2880
80.111.142.213 8
238.224.132.66.censys-scanner.com 8
azpdsss1oosc.stretchoid.com 4
sh-ams-nl-cpp-wk104.internet-census.org 2
69.5.169.84 2
zl-laxc-us-cpp-wk109.internet-census.org 2
139.162.225.221.socradar-curiosity-wide-scan-project.socradar.com 2
69.5.169.15 2
sh-chi-us-cpp-wk105.internet-census.org 2
zl-amsc-nl-gp1-wk128d.internet-census.org 2
zl-amsc-nl-gp1-wk129a.internet-census.org 2
zl-laxd-us-cpp-wk111.internet-census.org 2
sh-chi-us-cpp-wk107.internet-census.org 2
147.185.132.39 2
r4-141-8d.monitoring.internet-measurement.com 2
TOTAL: 16 2924

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
azpdsss1oosc.stretchoid.com 2
238.224.132.66.censys-scanner.com 2
TOTAL: 2 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
MGLNDD_212.191.2.21_119 2
TOTAL: 2 4

NNRP client timeouts [Top 20]:

SystemConnPeer
238.224.132.66.censys-scanner.com 2 6
69.5.169.84 2 2
69.5.169.15 2 2
TOTAL: 3 6 12

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1pl 4100.0%
TOTAL: 1 4100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.os.ms-windows.winnt 4
TOTAL: 1 4