Daily Usenet report

Aug 7 04:15:01 -- Aug 8 04:15:01

Unknown entries from news log file:

First 32 / 32 lines (100.0%)

Aug 7 11:15:21 newsfeed nnrpd[333787]: SERVER perl filter not defined
Aug 7 11:15:21 newsfeed nnrpd[333787]: SERVER perl filter not defined
Aug 7 11:22:38 newsfeed nnrpd[334573]: SERVER perl filter not defined
Aug 7 11:22:38 newsfeed nnrpd[334573]: SERVER perl filter not defined
Aug 7 11:24:12 newsfeed nnrpd[334597]: SERVER perl filter not defined
Aug 7 11:24:12 newsfeed nnrpd[334597]: SERVER perl filter not defined
Aug 7 14:35:30 newsfeed nnrpd[357955]: SERVER perl filter not defined
Aug 7 14:35:30 newsfeed nnrpd[357955]: SERVER perl filter not defined
Aug 7 16:10:36 newsfeed nnrpd[369429]: SERVER perl filter not defined
Aug 7 16:10:36 newsfeed nnrpd[369429]: SERVER perl filter not defined
Aug 7 18:46:03 newsfeed nnrpd[388357]: SERVER perl filter not defined
Aug 7 18:46:03 newsfeed nnrpd[388357]: SERVER perl filter not defined
Aug 7 22:26:15 newsfeed nnrpd[414572]: SERVER perl filter not defined
Aug 7 22:26:15 newsfeed nnrpd[414572]: SERVER perl filter not defined
Aug 7 23:03:52 newsfeed pgpverify[419172]: pgpverify: verification failed
Aug 7 23:03:52 newsfeed pgpverify[419172]: pgpverify: verification failed
Aug 7 23:04:22 newsfeed pgpverify[419186]: pgpverify: verification failed
Aug 7 23:04:22 newsfeed pgpverify[419186]: pgpverify: verification failed
Aug 7 23:04:52 newsfeed pgpverify[419213]: pgpverify: verification failed
Aug 7 23:04:52 newsfeed pgpverify[419213]: pgpverify: verification failed
Aug 7 23:05:22 newsfeed pgpverify[419275]: pgpverify: verification failed
Aug 7 23:05:22 newsfeed pgpverify[419275]: pgpverify: verification failed
Aug 7 23:05:52 newsfeed pgpverify[419288]: pgpverify: verification failed
Aug 7 23:05:52 newsfeed pgpverify[419288]: pgpverify: verification failed
Aug 7 23:06:22 newsfeed pgpverify[419531]: pgpverify: verification failed
Aug 7 23:06:22 newsfeed pgpverify[419531]: pgpverify: verification failed
Aug 7 23:06:52 newsfeed pgpverify[419568]: pgpverify: verification failed
Aug 7 23:06:52 newsfeed pgpverify[419568]: pgpverify: verification failed
Aug 7 23:07:22 newsfeed pgpverify[419580]: pgpverify: verification failed
Aug 7 23:07:22 newsfeed pgpverify[419580]: pgpverify: verification failed
Aug 7 23:23:56 newsfeed pgpverify[421457]: pgpverify: verification failed
Aug 7 23:23:56 newsfeed pgpverify[421457]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 265072 87.8%29.6 MB 89.3%
innd 19722 6.5%1.9 MB 5.8%
nnrpd 15832 5.2%1.5 MB 4.4%
innfeed 1218 0.4%142.2 KB 0.4%
controlchan 40 0.0%7.5 KB 0.0%
pgpverify 18 0.0%2.3 KB 0.0%
overchan 2 0.0%0.3 KB 0.0%
TOTAL: 7 301904 100.0%33.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 527966 99.8%
Negative hits 848 0.2%
Positive hits 136 0.0%
Cache misses 30 0.0%
TOTAL: 4 528980 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.154 0.0%168 0.000 0.917 2.000
article cleanup00:00:01.466 0.0%529632 0.000 0.003 0.009
article logging00:00:07.604 0.0%529698 0.009 0.014 0.028
article parse00:00:08.934 0.0%1662670 0.003 0.005 0.008
article write00:00:20.308 0.0%529628 0.020 0.038 0.453
artlog/artcncl00:00:00.000 0.0%42 0.000 0.000 0.000
data move00:00:00.916 0.0%2311984 0.000 0.000 0.001
hisgrep/artcncl00:00:00.100 0.0%210 0.000 0.476 1.000
hishave/artcncl00:00:00.000 0.0%42 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:15.270 0.0%530606 0.001 0.029 0.420
history sync00:00:00.038 0.0%612 0.000 0.062 1.000
history write00:00:59.716 0.0%529630 0.039 0.113 0.593
idle47:52:30.150 99.7%2010676 32.004 85.718 250.454
nntp read00:00:14.172 0.0%1565534 0.006 0.009 0.014
overview write00:00:00.766 0.0%529628 0.000 0.001 0.005
perl filter00:04:30.824 0.2%529630 0.382 0.511 0.803
python filter00:00:00.132 0.0%529644 0.000 0.000 0.002
site send00:00:06.936 0.0%1071154 0.003 0.006 0.010
TOTAL: 48:00:35.26447:59:17.486100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.012 0.0%11844 0.000 0.001 0.029
article prepare00:00:00.000 0.0%432 0.000 0.000 0.000
article read00:00:00.008 0.0%108 0.000 0.074 2.000
backlog stats00:00:00.024 0.0%73090 0.000 0.000 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.296 0.0%33732 0.000 0.009 0.041
data write00:00:00.726 0.0%21758 0.000 0.033 0.145
idle47:40:05.916100.0%73090 1235.019 2347.871 8126.986
status file00:00:00.144 0.0%312 0.000 0.462 9.000
TOTAL: 47:40:07.90647:40:07.126100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:39.878 82.3%8836 1.000 18.094 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.230 0.1%29928 0.000 0.008 0.333
TOTAL: 00:03:14.35200:02:40.108 82.4%----

Control commands to INND:

CommandNumber
flush 54
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 386

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org0021802
TOTAL0021802

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 146 529782 529778 2 2 99%68:40:18
2localhost 16 14 14 0 0 100%00:00:00
3news.icm.edu.pl 66 126 2 122 2 1%14:30:28
TOTAL: 3 228 529922 529794 124 4 99%83:10:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl4.6 GB0.0 KB2.3 KB4.6 GB 99%9.0 KB
2news.icm.edu.pl156.6 KB19.8 KB0.0 KB176.5 KB 88%44.1 KB
3localhost20.9 KB0.0 KB0.0 KB20.9 KB100%1.5 KB
TOTAL: 34.6 GB19.8 KB2.3 KB4.6 GB 99%9.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 7 04:15:01 - 04:59:59 5386 2.0% 2.0049.0 MB 2.1% 18.58
Aug 7 05:00:00 - 05:59:59 7486 2.8% 2.0860.8 MB 2.6% 17.29
Aug 7 06:00:00 - 06:59:59 9018 3.4% 2.5077.3 MB 3.3% 21.97
Aug 7 07:00:00 - 07:59:59 6808 2.6% 1.8973.4 MB 3.1% 20.88
Aug 7 08:00:00 - 08:59:59 9390 3.5% 2.6181.0 MB 3.5% 23.04
Aug 7 09:00:00 - 09:59:59 19815 7.5% 5.50156.6 MB 6.7% 44.53
Aug 7 10:00:00 - 10:59:59 16654 6.3% 4.63129.9 MB 5.5% 36.95
Aug 7 11:00:00 - 11:59:59 11236 4.2% 3.1294.9 MB 4.1% 27.00
Aug 7 12:00:00 - 12:59:59 15315 5.8% 4.25155.1 MB 6.6% 44.11
Aug 7 13:00:00 - 13:59:59 12827 4.8% 3.56109.0 MB 4.7% 31.01
Aug 7 14:00:00 - 14:59:59 10489 4.0% 2.91111.0 MB 4.7% 31.57
Aug 7 15:00:00 - 15:59:59 9744 3.7% 2.7188.7 MB 3.8% 25.24
Aug 7 16:00:00 - 16:59:59 8075 3.0% 2.2489.5 MB 3.8% 25.47
Aug 7 17:00:00 - 17:59:59 11956 4.5% 3.32123.9 MB 5.3% 35.24
Aug 7 18:00:00 - 18:59:59 10191 3.8% 2.8399.8 MB 4.3% 28.40
Aug 7 19:00:00 - 19:59:59 9869 3.7% 2.7498.3 MB 4.2% 27.97
Aug 7 20:00:00 - 20:59:59 9183 3.5% 2.5576.1 MB 3.2% 21.64
Aug 7 21:00:00 - 21:59:59 8679 3.3% 2.4186.3 MB 3.7% 24.54
Aug 7 22:00:00 - 22:59:59 16938 6.4% 4.71135.3 MB 5.8% 38.50
Aug 7 23:00:00 - 23:59:59 9860 3.7% 2.7482.7 MB 3.5% 23.52
Aug 8 00:00:00 - 00:59:59 7586 2.9% 2.1182.3 MB 3.5% 23.41
Aug 8 01:00:00 - 01:59:59 10241 3.9% 2.8478.5 MB 3.4% 22.32
Aug 8 02:00:00 - 02:59:59 12234 4.6% 3.4082.0 MB 3.5% 23.34
Aug 8 03:00:00 - 03:59:59 13357 5.0% 3.71100.8 MB 4.3% 28.67
Aug 8 04:00:00 - 04:15:01 2679 1.0% 2.9719.7 MB 0.8% 22.39
TOTAL: 24:00:00 265016 100.0% 3.072.3 GB 100.0% 27.76
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 34 0 0 0 0 0 0 0 34
2news.icm.edu.pl 1 0 0 1 0 0 0 0 0
TOTAL: 2 35 0 0 1 0 0 0 0 34

INND Perl filter [Top 20]:

ReasonCount
EMP (fsl) 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 33
TOTAL: 1 33
TOTAL: 1 33

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 22090 106 11774 2 0 0 0%47:59:56
2poznan 4 0 2 0 0 0 0%00:40:10
TOTAL: 2 22094 106 11776 2 0 0 0%48:40:06
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm256.7 KB4.7 KB261.4 KB0.0 KB/s2.4 KB47:59:56
2poznan0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:10
TOTAL: 2256.7 KB4.7 KB261.4 KB0.0 KB/s2.4 KB48:40:06
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1zl-laxk-us-gp1-wk133c.internet-census.org 2 00.0 KB 0 0 000:00:21
2sh-chi-us-cpp-wk105.internet-census.org 2 00.0 KB 0 0 000:00:04
3205.210.31.219 2 00.0 KB 0 0 000:00:00
4sh-chi-us-cpp-wk106.internet-census.org 2 00.0 KB 0 0 000:00:04
5sh-ams-nl-cpp-wk104.internet-census.org 4 00.0 KB 0 0 000:00:08
6172.16.2.4 574 00.0 KB 0 0 000:00:35
7isvcs01.man.lodz.pl 14 00.0 KB 0 14 000:00:00
8zl-laxd-us-cpp-wk110.internet-census.org 2 00.0 KB 0 0 000:00:04
980.111.142.213 8 00.0 KB 0 0 000:00:05
1059.146.94.167.censys-scanner.com 6 00.0 KB 0 0 000:00:06
11193.186.132.66.censys-scanner.com 6 00.0 KB 0 0 000:00:04
12azpdwsru14bl.stretchoid.com 4 00.0 KB 0 0 000:00:20
13192.53.121.87.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
14216.226.76.20 2 00.0 KB 0 0 000:00:00
15zl-laxd-us-cpp-wk111.internet-census.org 2 00.0 KB 0 0 000:00:04
16165.154.11.172 6 00.0 KB 0 0 000:00:21
17nms1.man.lodz.pl2880 00.0 KB 0 0 000:00:31
TOTAL: 173518 00.0 KB 0 14 000:03:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.internet-census.org 14 00.0 KB 0 0 000:00:47
2unresolved 592 00.0 KB 0 0 000:01:03
3*.man.lodz.pl2894 00.0 KB 0 14 000:00:32
4*.stretchoid.com 4 00.0 KB 0 0 000:00:20
5*.53.121.87.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:20
6*.146.94.167.censys-scanner.com 6 00.0 KB 0 0 000:00:06
7*.186.132.66.censys-scanner.com 6 00.0 KB 0 0 000:00:04
TOTAL: 73518 00.0 KB 0 14 000:03:15

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172.16.2.4 1.648 3.132 0.00000:00:35
nms1.man.lodz.pl 8.078 15.244 0.00000:00:31
165.154.11.172 0.010 0.034 0.00000:00:21
zl-laxk-us-gp1-wk133c.internet-census.org 0.002 0.014 0.00000:00:21
azpdwsru14bl.stretchoid.com 0.006 0.024 0.00000:00:20
192.53.121.87.socradar-curiosity-wide-scan-project.socradar.com 0.002 0.012 0.00000:00:20
sh-ams-nl-cpp-wk104.internet-census.org 0.008 0.024 0.00000:00:08
59.146.94.167.censys-scanner.com 0.064 0.032 0.00000:00:06
80.111.142.213 0.012 0.058 0.00000:00:05
193.186.132.66.censys-scanner.com 0.054 0.036 0.00000:00:04
zl-laxd-us-cpp-wk111.internet-census.org 0.006 0.010 0.00000:00:04
zl-laxd-us-cpp-wk110.internet-census.org 0.006 0.012 0.00000:00:04
sh-chi-us-cpp-wk106.internet-census.org 0.002 0.010 0.00000:00:04
sh-chi-us-cpp-wk105.internet-census.org 0.006 0.008 0.00000:00:04
isvcs01.man.lodz.pl 0.064 0.074 0.00000:00:00
205.210.31.219 0.004 0.012 0.00000:00:00
216.226.76.20 0.004 0.012 0.00000:00:00
TOTAL: 17 9.976 18.748 0.00000:03:15

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
165.154.11.172 6
193.186.132.66.censys-scanner.com 2
59.146.94.167.censys-scanner.com 2
azpdwsru14bl.stretchoid.com 2
TOTAL: 4 12

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 4
QôZycì‘:m /±@z&i 2
#026#003#001 2
MGLNDD_212.191.2.21_119 2
À#024 2
TOTAL: 5 12

NNRP client timeouts [Top 20]:

SystemConnPeer
59.146.94.167.censys-scanner.com 2 4
193.186.132.66.censys-scanner.com 2 4
TOTAL: 2 4 10